MOCAP Tapered Plastic Cap Plug --

Mobile Phone Users -- Click Here

Tapered Plastic Cap Plug

T-Series

MOCAP Tapered Polyethylene Plastic Cap Plugs are inexpensive dual function closures which can be used as either a cap or a plug. These tapered polyethylene caps and plugs are made from tough but flexible polyethylene to form a secure fit, yet easily removed.

Recommended to use as a cap for tube and hydraulic fittings, tube end cap, pipe cap, product protection. Or use as a plug for threaded holes, openings, fittings and ports.

  • Durable and Flexible - Use as a Cap or Plug
  • Protects Against Debris, Damage, Moisture and Corrosion
  • Wide Range of Sizes Stocked for Immediate Shipment


Functions as a Cap
MOCAP T-Series Plastic Cap Plug has a tapered design which allows it to be used as a cap for multiple threaded and non-threaded applications.
Review MOCAP's Selection of Caps.

Functions as a Plug
Use MOCAP T-Series Tapered Cap Plug to plug a wide range of openings, including threaded and non-threaded holes, pipe and tube end plug, connector ports and fittings.
Review MOCAP's Selection of Plugs.

Masking Applications
MOCAP Cap Plugs can also be used as inexpensive, single use disposable masking caps or masking plugs for painting, coating and spraying processes up to 175°F (80°C).
Review MOCAP's complete Line of Masking Products.

Tapered Plastic Cap Plugs are Stocked for Immediate Shipment
All Sizes are Available in Mini-Paks when Less than Case Quantities are Needed






Not Quite Sure What You Need? Want to Consider Another Type or a Different Material?
Consult MOCAP's Exclusive Application Advisor for Assistance

T-Series
Part # (A)
Small O.D.
(B)
Large O.D.
(C)
Small I.D.
(D)
Large I.D.
(E)
Length
(F)
Flange OD
(G)
Flange Thickness
Box
Quantity
Mini
Pack
inmm inmm inmm inmm inmm inmm inmm
Part # (A)
Small O.D.
(B)
Large O.D.
(C)
Small I.D.
(D)
Large I.D.
(E)
Length
(F)
Flange OD
(G)
Flange Thickness
Box
Quantity
Mini
Pack
inmm inmm inmm inmm inmm inmm inmm
 T.116/.182RD1 0.1162.95 0.1824.62 0.0531.35 0.1203.05 0.3809.65 0.3107.87 0.0300.76 5,000 1,000
 T.145/.205RD1 0.1453.68 0.2055.21 0.0792.01 0.1503.81 0.3809.65 0.41010.41 0.0300.76 5,000 1,000
 T.173/.240RD1 0.1734.39 0.2406.10 0.1112.82 0.1774.50 0.3809.65 0.3809.65 0.0300.76 5,000 1,000
 T.236/.302RD1 0.2365.99 0.3027.67 0.1744.42 0.2406.10 0.3809.65 0.44011.18 0.0300.76 3,000 600
 T.267/.335RD1 0.2676.78 0.3358.51 0.2055.21 0.2736.93 0.3809.65 0.47011.94 0.0300.76 5,000 1,000
 T.299/.365RD1 0.2997.59 0.3659.27 0.2355.97 0.3027.67 0.3809.65 0.50012.70 0.0300.76 4,000 800
 T.299/.365MG1 0.2997.59 0.3659.27 0.2355.97 0.3027.67 0.3809.65 0.50012.70 0.0300.76 - -
 T.330/.396RD1 0.3308.38 0.39610.06 0.2676.78 0.3338.46 0.3809.65 0.53013.46 0.0300.76 3,500 700
 T.361/.427RD1 0.3619.17 0.42710.85 0.2987.57 0.3659.27 0.3809.65 0.56014.22 0.0300.76 3,000 600
 T.361/.427MG1 0.3619.17 0.42710.85 0.2987.57 0.3659.27 0.3809.65 0.56014.22 0.0300.76 - -
 T.390/.456RD1 0.3909.91 0.45611.58 0.3278.31 0.39410.01 0.3809.65 0.59014.99 0.0300.76 4,500 900
 T.390/.456MG1 0.3909.91 0.45611.58 0.3278.31 0.39410.01 0.3809.65 0.59014.99 0.0300.76 - -
 T.419/.485RD1 0.41910.64 0.48512.32 0.3569.04 0.42210.72 0.3809.65 0.63016.00 0.0300.76 4,000 800
 T.419/.485MG1 0.41910.64 0.48512.32 0.3569.04 0.42210.72 0.3809.65 0.63016.00 0.0300.76 - -
 T.447/.513RD1 0.44711.35 0.51313.03 0.3859.78 0.45111.46 0.3809.65 0.66016.76 0.0300.76 3,500 700
 T.471/.547RD1 0.47111.96 0.54713.89 0.40910.39 0.48512.32 0.44011.18 0.69017.53 0.0300.76 2,500 500
 T.500/.576RD1 0.50012.70 0.57614.63 0.44011.18 0.51613.11 0.44011.18 0.72018.29 0.0300.76 5,000 1,000
 T.500/.576MG1 0.50012.70 0.57614.63 0.44011.18 0.51613.11 0.44011.18 0.72018.29 0.0300.76 - -
 T.532/.608RD1 0.53213.51 0.60815.44 0.46811.89 0.54513.84 0.44011.18 0.75019.05 0.0300.76 4,500 900
 T.550/.631RD1 0.55013.97 0.63116.03 0.48712.37 0.56814.43 0.47011.94 0.75019.05 0.0300.76 4,000 800
 T.550/.631MG1 0.55013.97 0.63116.03 0.48712.37 0.56814.43 0.47011.94 0.75019.05 0.0300.76 - -
 T.580/.667RD1 0.58014.73 0.66716.94 0.51813.16 0.60515.37 0.50012.70 0.81020.57 0.0300.76 3,000 600
 T.610/.695RD1 0.61015.49 0.69517.65 0.54913.95 0.63416.10 0.50012.70 0.84021.34 0.0300.76 3,000 600
 T.640/.727RD1 0.64016.26 0.72718.47 0.57814.68 0.66416.87 0.50012.70 0.88022.35 0.0300.76 2,500 500
 T.640/.727MG1 0.64016.26 0.72718.47 0.57814.68 0.66416.87 0.50012.70 0.88022.35 0.0300.76 - -
 T.675/.755RD1 0.67517.15 0.75519.18 0.61315.57 0.69317.60 0.50012.70 0.88022.35 0.0300.76 2,500 500
 T.690/.788RD1 0.69017.53 0.78820.02 0.62815.95 0.72618.44 0.56014.22 0.94023.88 0.0300.76 2,500 500
 T.725/.823RD1 0.72518.42 0.82320.90 0.66316.84 0.76119.33 0.56014.22 0.97024.64 0.0300.76 2,000 400
 T.750/.848RD1 0.75019.05 0.84821.54 0.68717.45 0.78519.94 0.56014.22 1.00025.40 0.0300.76 5,000 1,000
 T.802/.911RD1 0.80220.37 0.91123.14 0.74018.80 0.84921.57 0.63016.00 1.06026.92 0.0300.76 5,000 1,000
 T.815/.930RD1 0.81520.70 0.93023.62 0.75319.13 0.86822.05 0.63016.00 1.09027.69 0.0300.76 5,000 1,000
 T.866/.975RD1 0.86622.00 0.97524.77 0.80320.40 0.91223.17 0.63016.00 1.13028.70 0.0300.76 5,000 1,000
 T.866/.975MG1 0.86622.00 0.97524.77 0.80320.40 0.91223.17 0.63016.00 1.13028.70 0.0300.76 - -
 T.915/1.04RD1 0.91523.24 1.04026.42 0.85521.72 0.98024.89 0.69017.53 1.16029.47 0.0300.76 4,300 860
 T.964/1.09RD1 0.96424.49 1.09027.69 0.90122.89 1.02726.09 0.75019.05 1.25031.75 0.0300.76 3,500 700
 T.995/1.14RD1 0.99525.27 1.14529.08 0.93323.70 1.08327.51 0.75019.05 1.31033.27 0.0300.76 2,500 500
 T1.09/1.21RD1 1.09427.79 1.21530.86 1.03126.19 1.15229.26 0.75019.05 1.41035.81 0.0300.76 2,500 500
 T1.09/1.21MG1 1.09427.79 1.21530.86 1.03126.19 1.15229.26 0.75019.05 1.41035.81 0.0300.76 - -
 T1.17/1.28RD1 1.17529.85 1.28432.61 1.11328.27 1.22231.04 0.63016.00 1.44036.58 0.0300.76 2,500 500
 T1.22/1.35RD1 1.22431.09 1.35534.42 1.16129.49 1.29232.82 0.75019.05 1.50038.10 0.0300.76 1,700 340
 T1.23/1.36RD1 1.23531.37 1.36034.54 1.17329.79 1.29832.97 0.81020.57 1.50038.10 0.0300.76 1,700 340
 T1.31/1.46RD1 1.31233.33 1.46537.21 1.24931.73 1.40235.61 0.88022.35 1.63041.40 0.0300.76 1,500 300
 T1.44/1.60RD1 1.44736.76 1.60040.64 1.38435.15 1.53739.04 0.88022.35 1.75044.45 0.0300.76 1,000 200
 T1.56/1.68RD1 1.56039.62 1.68242.72 1.49838.05 1.62041.15 0.75019.05 1.88047.75 0.0300.76 1,000 200
 T1.63/1.75RD1 1.63041.40 1.75044.45 1.56839.83 1.68842.88 0.75019.05 1.94049.28 0.0300.76 1,000 200
 T1.75/1.88RD1 1.75044.45 1.88047.75 1.68842.88 1.81846.18 0.75019.05 2.00050.80 0.0300.76 1,000 200
 T1.78/1.95RD1 1.78045.21 1.95049.53 1.71843.64 1.88847.96 1.00025.40 2.13054.10 0.0300.76 1,000 200
 T1.84/2.00RD1 1.84446.84 2.00050.80 1.78145.24 1.93849.23 1.00025.40 2.13054.10 0.0300.76 1,000 200
 T1.90/2.07RD1 1.90048.26 2.07652.73 1.83746.66 2.01351.13 1.00025.40 2.25057.15 0.0300.76 1,000 200
 T1.97/2.13RD1 1.97550.17 2.13254.15 1.91348.59 2.07052.58 1.00025.40 2.25057.15 0.0300.76 1,000 200
 T2.01/2.14RD1 2.01651.20 2.14654.50 1.95349.60 2.08753.00 0.75219.10 2.31158.70 0.0300.76 1,000 200
 T2.06/2.24RD1 2.06752.50 2.24457.00 2.00450.90 2.18155.40 1.00025.40 2.44162.00 0.0300.76 1,000 200
 T2.125/2.406RD1 2.12654.00 2.40661.10 2.06352.40 2.34359.50 1.00025.40 2.53264.30 0.0300.76 1,000 200
 T2.13/2.31RD1 2.13854.30 2.31158.70 2.07552.70 2.25257.20 1.00025.40 2.55965.00 0.0300.76 500 100
 T2.230/2.260RD1 2.22856.60 2.26057.40 2.16955.10 2.19755.80 0.50012.70 2.50063.50 0.0300.76 1,000 200
 T2.298/2.464RD1 2.29958.40 2.48063.00 2.23656.80 2.40261.00 1.00025.40 2.63066.80 0.0300.76 500 100
 T2.307/2.650RD1 2.30758.60 2.65067.30 2.24457.00 2.58765.70 1.25231.80 2.78070.60 0.0300.76 500 100
 T2.395/2.602RD1 2.39460.80 2.60266.10 2.33559.30 2.53964.50 1.03226.20 2.81171.40 0.0300.76 500 100
 T2.457/2.750RD1 2.45762.40 2.75269.90 2.39460.80 2.68968.30 1.00025.40 2.88273.20 0.0300.76 500 100
 T2.480/2.644RD1 2.48063.00 2.64267.10 2.41761.40 2.58365.60 0.63016.00 2.78070.60 0.0300.76 1,000 200
 T2.555/2.690RD1 2.55564.90 2.68968.30 2.49263.30 2.63066.80 0.63016.00 2.88273.20 0.0300.76 1,000 200
 T2.641/2.790RD1 2.64267.10 2.79170.90 2.57965.50 2.72869.30 0.75219.10 2.94174.70 0.0300.76 500 100
 T2.760/2.990RD1 2.76070.10 2.99276.00 2.68568.20 2.94974.90 1.00025.40 3.13079.50 0.0300.76 500 100
 T2.849/2.980RD1 2.85072.40 2.98075.70 2.78770.80 2.91774.10 0.75219.10 3.25282.60 0.0300.76 500 100
 T2.975/3.103RD1 2.97675.60 3.10278.80 2.91374.00 3.03977.20 0.75219.10 3.33984.80 0.0300.76 500 100
 T2.975/3.103NA1 2.97675.60 3.10278.80 2.91374.00 3.03977.20 0.75219.10 3.33984.80 0.0300.76 - -
 T2.982/3.245RD1 2.98075.70 3.24482.40 2.91374.00 3.17780.70 1.00025.40 3.38285.90 0.0300.76 500 100
 T3.090/3.370RD1 3.09178.50 3.37085.60 3.02076.70 3.29983.80 1.00025.40 3.50088.90 0.0300.76 500 100
 T3.270/3.562RD1 3.27283.10 3.56390.50 3.20181.30 3.49288.70 1.13028.70 3.68993.70 0.0300.76 250 50
 T3.325/3.457RD1 3.32784.50 3.45787.80 3.24482.40 3.37885.80 0.75219.10 3.63092.20 0.0300.76 250 50
 T3.470/3.600RD1 3.46988.10 3.59891.40 3.40986.60 3.53989.90 0.75219.10 3.88298.60 0.0300.76 500 100
 T3.55/3.73RD1 3.55190.20 3.72894.70 3.48088.40 3.66193.00 1.00025.40 4.000101.60 0.0300.76 250 50
 T3.68/3.80RD1 3.68193.50 3.79996.50 3.61091.70 3.72894.70 0.75219.10 4.000101.60 0.0300.76 250 50
 T3.79/3.92RD1 3.79196.30 3.92199.60 3.70994.20 3.83997.50 0.75219.10 4.122104.70 0.0300.76 250 50
 T3.93/4.07RD1 3.92999.80 4.071103.40 3.85898.00 4.000101.60 0.75219.10 4.382111.30 0.0300.76 250 50
 T3.93/4.07NA1 3.92999.80 4.071103.40 3.85898.00 4.000101.60 0.75219.10 4.382111.30 0.0300.76 - -
 T4.02/4.14RD1 4.020102.10 4.142105.20 3.941100.10 4.071103.40 0.75219.10 4.532115.10 0.0300.76 250 50
 T4.09/4.32RD1 4.091103.90 4.319109.70 4.012101.90 4.240107.70 1.25231.80 4.622117.40 0.0300.76 250 50
 T4.27/4.43RD1 4.272108.50 4.429112.50 4.181106.20 4.343110.30 0.88222.40 4.882124.00 0.0300.76 250 50
 T4.27/4.43NA1 4.272108.50 4.429112.50 4.181106.20 4.343110.30 0.88222.40 4.882124.00 0.0300.76 - -
 T4.37/4.62RD1 4.370111.00 4.622117.40 4.291109.00 4.539115.30 1.00025.40 5.000127.00 0.0300.76 250 50
 T4.64/4.85RD1 4.642117.90 4.850123.20 4.571116.10 4.780121.40 0.88222.40 5.252133.40 0.0300.76 250 50
 T4.79/4.97RD1 4.791121.70 4.969126.20 4.709119.60 4.890124.20 1.00025.40 5.382136.70 0.0300.76 250 50
 T4.91/5.09RD1 4.909124.70 5.091129.30 4.831122.70 5.012127.30 1.00025.40 5.500139.70 0.0300.76 250 50
 T4.99/5.20RD1 4.992126.80 5.201132.10 4.921125.00 5.098129.50 1.00025.40 5.630143.00 0.0300.76 250 50
 T5.18/5.36RD1 5.181131.60 5.358136.10 5.118130.00 5.291134.40 1.00025.40 5.882149.40 0.0300.76 250 50
 T5.33/5.49RD1 5.331135.40 5.492139.50 5.209132.30 5.370136.40 0.88222.40 5.882149.40 0.0300.76 250 50
 T5.47/5.62RD1 5.472139.00 5.622142.80 5.508139.90 5.539140.70 1.00025.40 6.130155.70 0.0300.76 250 50
 T5.57/5.75RD1 5.571141.50 5.752146.10 5.492139.50 5.669144.00 1.00025.40 6.189157.20 0.0300.76 250 50
 T5.70/5.87RD1 5.701144.80 5.870149.10 5.610142.50 5.791147.10 0.98024.90 6.252158.80 0.0300.76 250 50
 T6.01/6.18RD1 6.012152.70 6.181157.00 5.921150.40 6.098154.90 1.00025.40 6.622168.20 0.0300.76 250 50
 T6.18/6.35RD1 6.181157.00 6.350161.30 6.091154.70 6.260159.00 1.00025.40 6.752171.50 0.0300.76 100 20
 T6.40/6.56RD1 6.402162.60 6.559166.60 6.331160.80 6.492164.90 0.87022.10 6.941176.30 0.0300.76 100 20
Samples

Plug To use as a PLUG:
Select a PLUG with a “B” dimension at least .020” (.5 mm) larger than the diameter to be plugged (increase 1% or more for large diameters)
Cap To use as a CAP:
Select a CAP with a “C” dimension at least .020” (.5 mm) smaller than the diameter to be capped (increase 1% or more for large diameters)