MOCAP Flat Vinyl Plastic Caps and Grips

Flat Vinyl Plastic Caps and Grips

FVG Series

MOCAP offers many sizes of Flat Vinyl Plastic Caps and Grips.

Vinyl dip molded flat rectangular cross section caps and grips are durable yet stretch just enough to provide a secure fit on handles, tools, grips and the ends of other items which need protection or appearance finishing. The advantages of the vinyl dip molding process allows MOCAP to offer color, hardness and texture options with no additional tooling charges.

Like our round vinyl plastic caps and grips, our flat vinyl plastic caps and grips may be customized using MOCAP's unique printing processes which apply permanent, durable imprints.

Flat vinyl plastic Caps can be produced in lengths up to 1-1/2".

Flat vinyl plastic Grips can be produced in lengths from 1-1/2" up to as long as 8" for some sizes.

Product Finishing and Appearance
MOCAP can dip mold flat rectangular vinyl plastic caps or grips in virtually any color or texture to compliment your product as a finishing component visible to end users. You may want to consider other Finish and Appearance Products.

Product Protection
Use our flat vinyl plastic caps and grips as durable and inexpensive covers to protect your product during assembly or shipping. Or consider other MOCAP Protective Products.

Masking Applications
MOCAP's vinyl plastic caps and grips are often used as inexpensive and disposable single use masking products
for painting and coating processes under 300°F (149°C). For higher temperatures, consider our High Temp Vinyl
or EPDM Rubber Masking Products good to 475°F (246°C), or Silicone Rubber Products good to
over 600°F (316°C).







Not Quite Sure What You Need? Want to Consider Another Type or a Different Material?
Consult MOCAP's Exclusive Application Advisor for Assistance

FVG Series
Part # (A)
Inside Length
(B)
Inside Width
(C)
Max Inside Length
(D)
Wall Thickness
inmminmminmminmm
Part # (A)
Inside Length
(B)
Inside Width
(C)
Max Inside Length
(D)
Wall Thickness
inmminmminmminmm
 RFVG9057 0.0621.57 0.3137.94 4.000101.60 0.0551.40
 RFVG9058 0.0621.57 0.3759.53 4.000101.60 0.0551.40
 RFVG9059 0.0621.57 0.43711.11 4.000101.60 0.0551.40
 FFVG9061 0.0621.57 0.50012.70 4.000101.60 0.0551.40
 RFVG9064 0.0621.57 0.62515.88 4.000101.60 0.0601.52
 RFVG9066 0.0621.57 0.75019.05 5.000127.00 0.0601.52
 FFVG9067 0.0621.57 1.25031.75 4.000101.60 0.0601.52
 FFVG9068 0.0902.29 1.00025.40 5.250133.35 0.0601.52
 FFVG9327 0.0902.29 1.56339.69 2.25057.15 0.0601.52
 RFVG9070 0.1253.18 0.43711.11 5.000127.00 0.0601.52
 RFVG9071 0.1253.18 0.50012.70 5.000127.00 0.0601.52
 FFVG9072 0.1253.18 0.56314.29 5.000127.00 0.0601.52
 RFVG9073 0.1253.18 0.62515.88 5.000127.00 0.0601.52
 RFVG9074 0.1253.18 0.75019.05 5.000127.00 0.0601.52
 RFVG9332 0.1253.18 0.87522.23 8.750222.25 0.0601.52
 RFVG9326 0.1253.18 1.00025.40 8.000203.20 0.0601.52
 RFVG9076 0.1253.18 1.25031.75 2.25057.15 0.0601.52
 RFVG9077 0.1253.18 1.56339.69 1.50038.10 0.0601.52
 FFVG9078 0.1253.18 2.00050.80 3.00076.20 0.0601.52
 RFVG9079 0.1253.18 2.25057.15 1.50038.10 0.0601.52
 FFVG9080 0.1253.18 2.25057.15 4.750120.65 0.0601.52
 RFVG0598 0.1874.75 0.50012.70 4.000101.60 0.0601.52
 FFVG0894 0.1874.75 0.62515.88 4.000101.60 0.0601.52
 RFVG0979 0.1874.75 1.08927.67 5.000127.00 0.0601.52
 RFVG9316 0.1874.75 1.37534.93 5.000127.00 0.0601.52
 FFVG9082 0.1874.75 3.00076.20 1.75044.45 0.0601.52
 FFVG9348 0.2506.35 0.50012.70 1.00025.40 0.0601.52
 RFVG9083 0.2506.35 0.75019.05 5.000127.00 0.0601.52
 RFVG9404 0.2506.35 0.87522.23 1.50038.10 0.0601.52
 FFVG9443 0.2506.35 1.00025.40 5.000127.00 0.0601.52
 RFVG9084 0.2506.35 1.00025.40 5.000127.00 0.0601.52
 RFVG9085 0.2506.35 1.25031.75 5.000127.00 0.0601.52
 FFVG9447 0.2506.35 1.25031.75 6.000152.40 0.0601.52
 RFVG1202 0.2506.35 1.43736.51 5.000127.00 0.0601.52
 FFVG9263 0.2506.35 1.50038.10 7.000177.80 0.0601.52
 FFVG9086 0.2506.35 2.00050.80 8.000203.20 0.0601.52
 FFVG9321 0.2506.35 3.00076.20 8.000203.20 0.0601.52
 RFVG2546 0.3137.95 0.50012.70 6.000152.40 0.0601.52
 RFVG0235 0.3137.95 1.50038.10 4.000101.60 0.0601.52
 RFVG9544 0.3759.53 1.25031.75 5.000127.00 0.0601.52

Samples