MOCAP High Temperature Round Vinyl Caps --

Mobile Phone Users -- Click Here

High Temperature Round Vinyl Caps

RVC-T Series

MOCAP High Temperature Vinyl Plastic Masking Caps are the low cost, quality answer to your masking needs. Flexible material allows these plastic caps to seal round and odd shape items. Special high temperature resistant vinyl material withstands up to 475°F (246°C).

High temperature resistant round masking caps are available in sizes to fit 0.062" to 6" diameter parts.

High temperature resistant pull tab caps also available.
  • Special High Temperature Resistant Plastic Material
  • Sizes to Fit 0.062" to 6" Diameters
  • Pull Tab Design Also Available







Not Quite Sure What You Need? Want to Consider Another Type or a Different Material?
Consult MOCAP's Exclusive Application Advisor for Assistance

RVC-T Series
Part # (A)
Inside Diameter
(B)
Max Inside Length
(C)
Wall Thickness
inmm inmm inmm
Part # (A)
Inside Diameter
(B)
Max Inside Length
(C)
Wall Thickness
inmm inmm inmm
 RVC9001T 0.0621.57 0.50012.70 0.0220.56
 RVC9002T 0.0701.78 0.50012.70 0.0220.56
 RVC9003T 0.0802.03 0.62515.88 0.0280.71
 RVC9004T 0.0932.36 0.75019.05 0.0280.71
 RVC9005T 0.1122.84 1.00025.40 0.0330.84
 RVC9006T 0.1253.18 1.50038.10 0.0330.84
 RVC9007T 0.1373.48 1.50038.10 0.0330.84
 RVC9008T 0.1563.96 1.50038.10 0.0380.97
 RVC9009T 0.1724.37 1.50038.10 0.0380.97
 RVC9010T 0.1874.75 1.50038.10 0.0380.97
 RVC9011T 0.2075.26 1.50038.10 0.0380.97
 RVC9012T 0.2185.54 1.50038.10 0.0380.97
 RVC9440T 0.2345.94 1.50038.10 0.0380.97
 RVC9013T 0.2506.35 1.50038.10 0.0380.97
 RVC9014T 0.2817.14 1.50038.10 0.0380.97
 RVC9278T 0.3007.62 1.50038.10 0.0380.97
 RVC9015T 0.3137.95 1.50038.10 0.0380.97
 RVC9016T 0.3208.13 1.00025.40 0.0380.97
 RVC9017T 0.3438.71 1.50038.10 0.0380.97
 RVC9018T 0.3649.25 1.50038.10 0.0380.97
 RVC9019T 0.3759.53 1.50038.10 0.0380.97
 RVC9542T 0.3909.91 2.00050.80 0.0551.40
 RVC9021T 0.40610.31 1.50038.10 0.0551.40
 RVC9022T 0.43711.10 1.50038.10 0.0551.40
 RVC9023T 0.50012.70 1.50038.10 0.0601.52
 RVC9024T 0.53113.49 1.50038.10 0.0601.52
 RVC9025T 0.56214.27 1.50038.10 0.0601.52
 RVC9306T 0.61015.49 1.00025.40 0.0601.52
 RVC9034T 0.62515.88 1.50038.10 0.0601.52
 RVC9035T 0.68717.45 1.50038.10 0.0601.52
 RVC9036T 0.75019.05 1.50038.10 0.0601.52
 RVC9037T 0.81220.62 1.50038.10 0.0601.52
 RVC9038T 0.84321.41 1.50038.10 0.0601.52
 RVC9039T 0.87522.23 1.50038.10 0.0601.52
 RVC9040T 0.93723.80 1.50038.10 0.0601.52
 RVC9041T 1.00025.40 1.50038.10 0.0601.52
 RVC9397T 1.06226.97 1.50038.10 0.0601.52
 RVC9273T 1.12528.58 1.50038.10 0.0601.52
 RVC9042T 1.18730.15 1.50038.10 0.0601.52
 RVC9043T 1.25031.75 1.50038.10 0.0601.52
 RVC9044T 1.50038.10 1.50038.10 0.0601.52
 RVC9045T 1.62541.28 1.50038.10 0.0601.52
 RVC9046T 1.87547.63 1.50038.10 0.0601.52
 RVC9324T 1.93749.20 2.00050.80 0.0601.52
 RVC9047T 2.00050.80 1.75044.45 0.0601.52
 RVC9048T 2.12553.98 1.50038.10 0.0601.52
 RVC9049T 2.25057.15 1.50038.10 0.0601.52
 RVC9050T 2.37560.33 1.50038.10 0.0601.52
 RVC9051T 2.50063.50 1.50038.10 0.0601.52
 RVC9052T 2.62566.68 1.50038.10 0.0601.52
 RVC9053T 2.75069.85 1.50038.10 0.0601.52
 RVC9054T 3.00076.20 1.50038.10 0.0601.52
 RVC9055T 3.50088.90 1.50038.10 0.0601.52
 RVC9490T 4.000101.60 1.50038.10 0.0601.52
 RVC9056T 6.000152.40 1.75044.45 0.0601.52
Samples