1 2 3 4 5 6

   

Skip to Main Content »

MOCAP High Temp Pull-Tab Caps

High Temperature Vinyl Pull Tab Caps

FPT-T


MOCAP High Temperature Vinyl Plastic Masking Caps are the low cost quality answer to your masking needs. Flexible material allows these plastic caps to seal round and odd shape items. Special high temperature resistant vinyl material withstands up to 475F (246C).

High temperature resistant pull tab caps are designed for easier application and removal.

High temp pull tab caps are available in sizes to fit 0.187" to 1.125" diameter applications.

High-temperature resistant round masking caps are also available in sizes to fit 0.062" to 6" diameter parts.

  • Special High Temperature Resistant Plastic Material
  • Sizes to Fit 0.187" to 1.250" Diameters
  • Pull Tab Design For Easy Removal




FPT-T – Product Images

High Temp Vinyl Pull Tab Caps High Temp Pull-Tab Caps High-Temp Plastic Pull-Tab Caps Heat Resistant Plastic Pull Tab Caps

FPT-T Size Chart

MOCAP manufactures and stocks high temperature vinyl pull tab caps. Our FPT-T Series hi-temp pull tab caps are low cost with easy application and removal. For more information about plastic and rubber products available from MOCAP, call 800.633.6775.
Part # (A)
Inside Diameter
(B)
Min Inside Length
(C)
Max Inside Length
(D)
Wall Thickness
(E)
Tab Height
Buy OnlineMore Info
/Samples
inmminmminmminmminmm
FPT9617T 0.1874.7 0.2506.4 1.00025.4 0.0381.0 0.50012.7
FPT9618T 0.2155.5 0.2506.4 1.00025.4 0.0381.0 0.50012.7
FPT9619T 0.2366.0 0.2506.4 1.00025.4 0.0381.0 0.50012.7
FPT9620T 0.2506.4 0.2506.4 1.00025.4 0.0381.0 0.50012.7
FPT9406T 0.3138.0 0.2506.4 1.50038.1 0.0381.0 0.65516.6
FPT9507T 0.3438.7 0.2506.4 1.50038.1 0.0381.0 0.69517.7
FPT9430T 0.3759.5 0.2506.4 1.50038.1 0.0381.0 0.69517.7
FPT9422T 0.40610.3 0.2506.4 1.50038.1 0.0551.4 0.70918.0
FPT9431T 0.43711.1 0.2506.4 1.50038.1 0.0551.4 0.72518.4
FPT9435T 0.46011.7 0.2506.4 1.50038.1 0.0551.4 0.75019.1
FPT9432T 0.50012.7 0.2506.4 1.50038.1 0.0601.5 0.75219.1
FPT9433T 0.53113.5 0.2506.4 1.50038.1 0.0601.5 0.76419.4
FPT9362T 0.56214.3 0.2506.4 1.50038.1 0.0601.5 0.61315.6
FPT9429T 0.62515.9 0.2506.4 1.50038.1 0.0601.5 0.70918.0
FPT9621T 0.65516.6 0.2506.4 1.50038.1 0.0601.5 0.81220.6
FPT9436T 0.68717.4 0.2506.4 1.50038.1 0.0601.5 0.81220.6
FPT9622T 0.75019.1 0.2506.4 1.50038.1 0.0601.5 0.82621.0
FPT9623T 0.81220.6 0.2506.4 1.50038.1 0.0601.5 0.83721.3
FPT9624T 0.84321.4 0.2506.4 1.50038.1 0.0601.5 0.84621.5
FPT9434T 0.87522.2 0.2506.4 1.50038.1 0.0601.5 0.84621.5
FPT9438T 0.93723.8 0.2506.4 1.50038.1 0.0601.5 0.85321.7
FPT9439T 1.00025.4 0.2506.4 1.50038.1 0.0601.5 0.85821.8
FPT9625T 1.06227.0 0.2506.4 1.50038.1 0.0601.5 0.85821.8
FPT9626T 1.12528.6 0.2506.4 1.50038.1 0.0601.5 0.85821.8
FPT9627T 1.25031.8 0.2506.4 1.50038.1 0.0601.5 0.85821.8
'D' dimension varies by size. Contact MOCAP Sales for details.

Wall thickness is measured approx. ¼” (6.35mm) from open end. Wall thickness increases slightly towards the closed end of the part


Not Quite Sure What You Need? Want to Consider Another Type or a Different Material?
Consult MOCAP's Exclusive Application Advisor for Assistance.






RoHS