MOCAP High Temperature Vinyl Pull Tab Caps --

Mobile Phone Users -- Click Here

High Temperature Vinyl Pull Tab Caps

FPT-T Series

MOCAP High Temperature Vinyl Plastic Masking Caps are the low cost quality answer to your masking needs. Flexible material allows these plastic caps to seal round and odd shape items. Special high temperature resistant vinyl material withstands up to 475F (246C).

High temperature resistant pull tab caps are designed for easier application and removal.

High temp pull tab caps are available in sizes to fit 0.187" to 1.125" diameter applications.

High temperature resistant round masking caps are also available in sizes to fit 0.062" to 6" diameter parts.

  • Special High Temperature Resistant Plastic Material
  • Sizes to Fit 0.187" to 1.250" Diameters
  • Pull Tab Design For Easy Removal







Not Quite Sure What You Need? Want to Consider Another Type or a Different Material?
Consult MOCAP's Exclusive Application Advisor for Assistance

FPT-T Series
Part # (A)
Inside Diameter
(B)
Max Inside Length
(C)
Wall Thickness
inmm inmm inmm
Part # (A)
Inside Diameter
(B)
Max Inside Length
(C)
Wall Thickness
inmm inmm inmm
 PLT9124T 0.1874.75 1.50038.10 0.0380.97
 PLT9125T 0.2155.46 1.50038.10 0.0380.97
 PLT9126T 0.2365.99 1.50038.10 0.0380.97
 PLT9295T 0.2506.35 1.50038.10 0.0380.97
 PLT9127T 0.3137.95 1.50038.10 0.0380.97
 PLT9128T 0.3759.53 1.50038.10 0.0380.97
 PLT9129T 0.40610.31 1.50038.10 0.0551.40
 PLT9130T 0.43711.10 1.50038.10 0.0551.40
 PLT9131T 0.46011.68 1.50038.10 0.0551.40
 PLT9133T 0.50012.70 1.50038.10 0.0601.52
 PLT9135T 0.53113.49 1.50038.10 0.0601.52
 PLT9136T 0.56214.27 1.50038.10 0.0601.52
 PLT9138T 0.62515.88 1.50038.10 0.0601.52
 PLT9139T 0.65516.64 1.50038.10 0.0601.52
 PLT9141T 0.68717.45 1.50038.10 0.0601.52
 PLT9293T 0.75019.05 1.50038.10 0.0601.52
 PLT9563T 0.81220.62 2.25057.15 0.0601.52
 PLT9145T 0.84321.41 1.50038.10 0.0601.52
 PLT9146T 0.87522.23 1.50038.10 0.0601.52
 PLT9147T 0.93723.80 1.50038.10 0.0601.52
 PLT9148T 1.00025.40 1.50038.10 0.0601.52
 PLT9149T 1.06226.97 1.50038.10 0.0601.52
 PLT9564T 1.12528.58 2.25057.15 0.0601.52
Samples