Pull Tab Vinyl Plastic Caps
FPT
MOCAP Pull Tab Vinyl Plastic Caps have an ergonomic design which allow for easy removal from your part. Pull tab plastic caps offer excellent protection from moisture and contaminates. These plastic caps stretch just enough to form for a secure fit and will not fall off during shipment.
Our round vinyl plastic Pull Tab Caps can be produced in various colors, wall thicknesses, hardness durometers and lengths to 1-1/2" (in 1/16" increments). The advantages of the vinyl dip molding process allows MOCAP to offer any of these options with no additional tooling charges.
MOCAP stocks Pull Tab Caps in many sizes for immediate shipment or we can manufacture the Pull Tab Caps made-to-order with the fastest lead-times in the industry.
Our round vinyl plastic Pull Tab Caps can be produced in various colors, wall thicknesses, hardness durometers and lengths to 1-1/2" (in 1/16" increments). The advantages of the vinyl dip molding process allows MOCAP to offer any of these options with no additional tooling charges.
MOCAP stocks Pull Tab Caps in many sizes for immediate shipment or we can manufacture the Pull Tab Caps made-to-order with the fastest lead-times in the industry.
- Flexible Vinyl Plastic for Snug Fit
- Ergonomic Tab for Easy Removal
- Sizes to Fit 3/16" to 1-1/8" Diameters
Masking Applications
MOCAP vinyl plastic pull tab caps are often used as inexpensive and disposable single use masking caps for painting and coating processes under 300°F. The pull tab end makes removal easy. For higher temperatures, these can be produced in our High Temperature Vinyl.
Stock sizes are available in Mini-Pak quantities when less than case quantities are what you really need. To place an order for this product, click the "buy" button below. Or, to get more information about MOCAP products, call or use our Contact Request Form to receive information by e-mail.
FPT – Product Images
FPT Size Chart

| Part # | (A) Inside Diameter |
(B) Min Inside Length |
(C) Max Inside Length |
(D) Wall Thickness |
(E) Tab Height |
Stocked Length | Mini Pack |
Box QTY |
Buy Online | More Info /Samples |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | in | mm | in | mm | in | mm | ||||||
| FPT9617 | 0.187 | 4.7 | 0.250 | 6.4 | 1.000 | 25.4 | 0.038 | 1.0 | 0.500 | 12.7 | |||||
| FPT9618 | 0.215 | 5.5 | 0.250 | 6.4 | 1.000 | 25.4 | 0.038 | 1.0 | 0.500 | 12.7 | |||||
| FPT9619 | 0.236 | 6.0 | 0.250 | 6.4 | 1.000 | 25.4 | 0.038 | 1.0 | 0.500 | 12.7 | 1 | 1078 | 5390 | ||
| FPT9620 | 0.250 | 6.4 | 0.250 | 6.4 | 1.000 | 25.4 | 0.038 | 1.0 | 0.500 | 12.7 | 1 | 1045 | 5225 | ||
| FPT9406 | 0.313 | 8.0 | 0.250 | 6.4 | 1.500 | 38.1 | 0.038 | 1.0 | 0.655 | 16.6 | 1 | 1056 | 5280 | ||
| FPT9507 | 0.343 | 8.7 | 0.250 | 6.4 | 1.500 | 38.1 | 0.038 | 1.0 | 0.695 | 17.7 | 1 | 1065 | 5325 | ||
| FPT9430 | 0.375 | 9.5 | 0.250 | 6.4 | 1.500 | 38.1 | 0.038 | 1.0 | 0.695 | 17.7 | 1 | 1056 | 5280 | ||
| FPT9422 | 0.406 | 10.3 | 0.250 | 6.4 | 1.500 | 38.1 | 0.055 | 1.4 | 0.709 | 18.0 | 1 | 1056 | 5280 | ||
| FPT9431 | 0.437 | 11.1 | 0.250 | 6.4 | 1.500 | 38.1 | 0.055 | 1.4 | 0.725 | 18.4 | 1 | 1071 | 5355 | ||
| FPT9435 | 0.460 | 11.7 | 0.250 | 6.4 | 1.500 | 38.1 | 0.055 | 1.4 | 0.750 | 19.1 | 1 | 768 | 3840 | ||
| FPT9432 | 0.500 | 12.7 | 0.250 | 6.4 | 1.500 | 38.1 | 0.060 | 1.5 | 0.752 | 19.1 | 1 | 1008 | 5040 | ||
| FPT9433 | 0.531 | 13.5 | 0.250 | 6.4 | 1.500 | 38.1 | 0.060 | 1.5 | 0.764 | 19.4 | 1 | 864 | 4320 | ||
| FPT9362 | 0.562 | 14.3 | 0.250 | 6.4 | 1.500 | 38.1 | 0.060 | 1.5 | 0.613 | 15.6 | 1 | 509 | 2544 | ||
| FPT9429 | 0.625 | 15.9 | 0.250 | 6.4 | 1.500 | 38.1 | 0.060 | 1.5 | 0.709 | 18.0 | 1 | 540 | 2700 | ||
| FPT9621 | 0.655 | 16.6 | 0.250 | 6.4 | 1.500 | 38.1 | 0.060 | 1.5 | 0.812 | 20.6 | 1 | 531 | 2652 | ||
| FPT9436 | 0.687 | 17.4 | 0.250 | 6.4 | 1.500 | 38.1 | 0.060 | 1.5 | 0.812 | 20.6 | 1 | 544 | 2720 | ||
| FPT9622 | 0.750 | 19.1 | 0.250 | 6.4 | 1.500 | 38.1 | 0.060 | 1.5 | 0.826 | 21.0 | 1 | 420 | 2100 | ||
| FPT9623 | 0.812 | 20.6 | 0.250 | 6.4 | 2.250 | 57.2 | 0.060 | 1.5 | 0.837 | 21.3 | 1 | 420 | 2100 | ||
| FPT9624 | 0.843 | 21.4 | 0.250 | 6.4 | 1.500 | 38.1 | 0.060 | 1.5 | 0.846 | 21.5 | 1 | 448 | 2240 | ||
| FPT9434 | 0.875 | 22.2 | 0.250 | 6.4 | 1.500 | 38.1 | 0.060 | 1.5 | 0.846 | 21.5 | 1 | 420 | 2100 | ||
| FPT9438 | 0.937 | 23.8 | 0.250 | 6.4 | 1.500 | 38.1 | 0.060 | 1.5 | 0.853 | 21.7 | 1 | 416 | 2080 | ||
| FPT9439 | 1.000 | 25.4 | 0.250 | 6.4 | 1.500 | 38.1 | 0.060 | 1.5 | 0.858 | 21.8 | 1 | 288 | 1440 | ||
| FPT9625 | 1.062 | 27.0 | 0.250 | 6.4 | 1.500 | 38.1 | 0.060 | 1.5 | 0.858 | 21.8 | 1 | 264 | 1320 | ||
| FPT9626 | 1.125 | 28.6 | 0.250 | 6.4 | 2.250 | 57.2 | 0.060 | 1.5 | 0.858 | 21.8 | 1 | 272 | 1360 | ||
| FPT9627 | 1.250 | 31.8 | 0.250 | 6.4 | 2.250 | 57.2 | 0.060 | 1.5 | 0.858 | 21.8 | 1 | 240 | 1200 | ||
Wall thickness is measured approx. ¼” (6.35mm) from open end. Wall thickness increases slightly towards the closed end of the part
Not Quite Sure What You Need? Want to Consider Another Type or a Different Material?
Consult MOCAP's Exclusive Application Advisor for Assistance.
