Round Vinyl Plastic Caps
RVC
MOCAP Round Vinyl Plastic Caps offer an attractive, quality finished appearance to consumer and industrial products. These plastic caps also provide inexpensive but tough protection to your valuable product line.
Our plastic caps are often referred to as a rubber cap because of their flexibility and pliable feel. Use Vinyl Plastic Caps as end caps, pipe caps, tube caps or for appearance finishing on your product.
MOCAP round vinyl plastic caps can be produced in various lengths (up to 1-1/2" long), wall thicknesses, hardness durometers and colors. The vinyl dip molding process allows MOCAP to offer any of these options with no additional tooling charge.
Round Plastic Caps are stocked in many sizes, ready for immediate shipment or MOCAP can manufacture vinyl plastic caps to-order with the fastest lead-times in the industry.
Product Finishing and Appearance
MOCAP can dip mold round vinyl plastic caps in virtually any color to compliment your product as a finishing cap visible to end users. Consider MOCAP's other Finishing and Appearance Products.
Product Protection
Use MOCAP vinyl plastic caps as durable and inexpensive caps to protect your product threads or surfaces during assembly or shipping. Review all of MOCAP's products.
Masking Applications
MOCAP vinyl plastic caps are often used as inexpensive and disposable single-use masking caps for painting and coating processes under 300°F. For high temperature masking greater than 300°F, consider MOCAP's High Temperature Vinyl or EPDM Masking Products good to 475°F, or MOCAP Silicone Masking Products good to over 600°.
PMS or special color matching available if our standard color options do not meet your needs.
MOCAP round vinyl plastic caps are available in sizes from 0.062" to 6.00" diameter.
Dozens of Sizes Stocked for Immediate Shipment
Most Stock Sizes Available in Mini-Paks when Less Than Case Quantities are Needed
Our plastic caps are often referred to as a rubber cap because of their flexibility and pliable feel. Use Vinyl Plastic Caps as end caps, pipe caps, tube caps or for appearance finishing on your product.
MOCAP round vinyl plastic caps can be produced in various lengths (up to 1-1/2" long), wall thicknesses, hardness durometers and colors. The vinyl dip molding process allows MOCAP to offer any of these options with no additional tooling charge.
Round Plastic Caps are stocked in many sizes, ready for immediate shipment or MOCAP can manufacture vinyl plastic caps to-order with the fastest lead-times in the industry.
Product Finishing and Appearance
MOCAP can dip mold round vinyl plastic caps in virtually any color to compliment your product as a finishing cap visible to end users. Consider MOCAP's other Finishing and Appearance Products.
Product Protection
Use MOCAP vinyl plastic caps as durable and inexpensive caps to protect your product threads or surfaces during assembly or shipping. Review all of MOCAP's products.
Masking Applications
MOCAP vinyl plastic caps are often used as inexpensive and disposable single-use masking caps for painting and coating processes under 300°F. For high temperature masking greater than 300°F, consider MOCAP's High Temperature Vinyl or EPDM Masking Products good to 475°F, or MOCAP Silicone Masking Products good to over 600°.
PMS or special color matching available if our standard color options do not meet your needs.
MOCAP round vinyl plastic caps are available in sizes from 0.062" to 6.00" diameter.
Dozens of Sizes Stocked for Immediate Shipment
Most Stock Sizes Available in Mini-Paks when Less Than Case Quantities are Needed
RVC – Product Images
RVC Size Chart

| Part # | To Fit STD Thread | To Fit METRIC Thread | To Fit NPT | (A) Inside Diameter |
(B) Min Inside Length |
(C) Max Inside Length |
(D) Wall Thickness |
Stocked Length | Mini Pack |
Box QTY |
Buy Online | More Info /Samples |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | in | mm | in | mm | |||||||||
| RVC9001 | 1 | 0.062 | 1.6 | 0.188 | 4.8 | 0.500 | 12.7 | 0.022 | 0.6 | 0.5 | 1020 | 5100 | ||||
| RVC9002 | 1 or 2 | 0.070 | 1.8 | 0.188 | 4.8 | 0.500 | 12.7 | 0.022 | 0.6 | 0.5 | 1020 | 5100 | ||||
| RVC9003 | 2 or 3 | 0.080 | 2.0 | 0.188 | 4.8 | 0.625 | 15.9 | 0.028 | 0.7 | 0.5 | 1020 | 5100 | ||||
| RVC9004 | 3 or 4 | 0.093 | 2.4 | 0.188 | 4.8 | 0.750 | 19.1 | 0.028 | 0.7 | 0.5 | 1034 | 5170 | ||||
| RVC9005 | 4 or 5 | 0.112 | 2.8 | 0.188 | 4.8 | 1.000 | 25.4 | 0.033 | 0.8 | 0.5· 1 | 1128 | 5640 | ||||
| RVC9006 | 5 or 6 | 0.125 | 3.2 | 0.188 | 4.8 | 1.500 | 38.1 | 0.033 | 0.8 | 0.5· 1· 1.5 | 1032 | 5160 | ||||
| RVC9007 | M4 | 0.137 | 3.5 | 0.188 | 4.8 | 1.500 | 38.1 | 0.033 | 0.8 | 0.5· 1· 1.5 | 1120 | 5600 | ||||
| RVC9008 | 8 | M4 | 0.156 | 4.0 | 0.188 | 4.8 | 1.500 | 38.1 | 0.038 | 1.0 | 0.5· 1· 1.5 | 1032 | 5160 | |||
| RVC9009 | 10 | M5 | 0.172 | 4.4 | 0.188 | 4.8 | 1.500 | 38.1 | 0.038 | 1.0 | 0.5· 1· 1.5 | 1020 | 5100 | |||
| RVC9010 | M5 | 0.187 | 4.7 | 0.188 | 4.8 | 1.500 | 38.1 | 0.038 | 1.0 | 0.5· 1· 1.5 | 1030 | 5150 | ||||
| RVC9011 | 12 | 0.207 | 5.3 | 0.188 | 4.8 | 1.500 | 38.1 | 0.038 | 1.0 | 0.5· 1· 1.5 | 1030 | 5150 | ||||
| RVC9012 | 0.218 | 5.5 | 0.188 | 4.8 | 1.500 | 38.1 | 0.038 | 1.0 | 0.5· 1· 1.5 | 1066 | 5330 | |||||
| RVC9440 | 1/4 - 20 | M6 | 0.234 | 5.9 | 0.188 | 4.8 | 1.500 | 38.1 | 0.038 | 1.0 | 0.5· 0.75· 1.5· 0.5 | 1066 | 5330 | |||
| RVC9013 | 1/4 - 20 | 0.250 | 6.4 | 0.188 | 4.8 | 1.500 | 38.1 | 0.038 | 1.0 | 0.5· 1· 1.5 | 1066 | 5330 | ||||
| RVC9014 | 0.281 | 7.1 | 0.188 | 4.8 | 1.500 | 38.1 | 0.038 | 1.0 | 0.5· 1· 1.5 | 1092 | 5460 | |||||
| RVC9278 | 5/16 - 24 | M8 | 0.300 | 7.6 | 0.188 | 4.8 | 1.500 | 38.1 | 0.038 | 1.0 | 0.5· 1· 1.5 | 1065 | 5325 | |||
| RVC9015 | 5/16 - 24 | M8 | 0.313 | 8.0 | 0.188 | 4.8 | 1.500 | 38.1 | 0.038 | 1.0 | 0.5· 1· 1.5· 0.5 | 1065 | 5325 | |||
| RVC9016 | 0.320 | 8.1 | 0.188 | 4.8 | 1.000 | 25.4 | 0.038 | 1.0 | ||||||||
| RVC9017 | 0.343 | 8.7 | 0.188 | 4.8 | 1.500 | 38.1 | 0.038 | 1.0 | 0.5· 1· 1.5 | 1035 | 5040 | |||||
| RVC9018 | 3/8 - 24 | 0.364 | 9.2 | 0.188 | 4.8 | 1.500 | 38.1 | 0.038 | 1.0 | 0.5· 1· 1.5 | 1035 | 5175 | ||||
| RVC9019 | 3/8 - 24 | M10 | 0.375 | 9.5 | 0.188 | 4.8 | 1.500 | 38.1 | 0.038 | 1.0 | 0.5· 0.75· 1· 1.5 | 1056 | 5280 | |||
| RVC9542 | M10 | 1/8 | 0.390 | 9.9 | 0.188 | 4.8 | 2.000 | 50.8 | 0.055 | 1.4 | 0.5· 1· 1.5 | 1056 | 5280 | |||
| RVC9021 | 7/16 - 20 | 1/8 | 0.406 | 10.3 | 0.188 | 4.8 | 1.500 | 38.1 | 0.055 | 1.4 | 0.5· 0.5 | 1056 | 5280 | |||
| RVC9022 | 7/16 - 20 | M12 | 0.437 | 11.1 | 0.188 | 4.8 | 1.500 | 38.1 | 0.055 | 1.4 | 0.5· 1· 1.5 | 504 - 1008 | 2520 - 5040 | |||
| RVC9096 | 0.468 | 11.9 | 0.188 | 4.8 | 1.500 | 38.1 | 0.055 | 1.4 | 0.5· 1· 1.5 | 1008 | 5040 | |||||
| RVC9023 | 1/4 | 0.500 | 12.7 | 0.188 | 4.8 | 1.500 | 38.1 | 0.060 | 1.5 | 0.5· 1· 1.5 | 1020 | 5100 | ||||
| RVC9024 | 9/16 - 18 | M14 | 1/4 | 0.531 | 13.5 | 0.188 | 4.8 | 1.500 | 38.1 | 0.060 | 1.5 | 0.5· 1.5· 0.5 | 509 - 1060 | 2545 - 5300 | ||
| RVC9025 | 9/16 - 18 | 0.562 | 14.3 | 0.188 | 4.8 | 1.500 | 38.1 | 0.060 | 1.5 | 0.5· 1· 1.5 | 509 - 1060 | 2545 - 5300 | ||||
| RVC9306 | 5/8 - 18 | M16 | 0.610 | 15.5 | 0.188 | 4.8 | 1.000 | 25.4 | 0.060 | 1.5 | 0.5· 1 | 1020 | 5100 | |||
| RVC9034 | 11/16 - 16 | M16 | 3/8 | 0.625 | 15.9 | 0.188 | 4.8 | 1.500 | 38.1 | 0.060 | 1.5 | 0.5· 1· 1.5· 0.5 | 504 - 1008 | 2520 - 5040 | ||
| RVC9035 | 3/4 - 16 | M18 | 0.687 | 17.4 | 0.188 | 4.8 | 1.500 | 38.1 | 0.060 | 1.5 | 0.5· 0.75· 1· 1.5· 0.75 | 512 - 1024 | 2560 - 5120 | |||
| RVC9036 | 13/16 - 16 | M20 | 0.750 | 19.1 | 0.188 | 4.8 | 1.500 | 38.1 | 0.060 | 1.5 | 0.5· 1· 1.5 | 510 - 1080 | 2550 - 5400 | |||
| RVC9037 | 13/16 - 16 | 1/2 | 0.812 | 20.6 | 0.188 | 4.8 | 1.500 | 38.1 | 0.060 | 1.5 | 0.5· 1· 1.5· 1 | 510 | 2550 | |||
| RVC9038 | 7/8 - 14 | M22 | 0.843 | 21.4 | 0.188 | 4.8 | 1.500 | 38.1 | 0.060 | 1.5 | 1· 1.5 | 420 | 2100 | |||
| RVC9039 | 7/8 - 14 | 0.875 | 22.2 | 0.188 | 4.8 | 1.500 | 38.1 | 0.060 | 1.5 | 1· 1.5· 1 | 430 - 540 | 2160 - 2700 | ||||
| RVC9040 | 1 - 16 | M24 | 0.937 | 23.8 | 0.188 | 4.8 | 1.500 | 38.1 | 0.060 | 1.5 | 0.5· 1· 1.5· 1 | 360 - 520 | 1820 - 2600 | |||
| RVC9041 | 1-1/16 - 12 | M26 | 3/4 | 1.000 | 25.4 | 0.250 | 6.4 | 1.500 | 38.1 | 0.060 | 1.5 | 0.5· 1· 1.5· 1 | 200 | 1056 | ||
| RVC9397 | 1-1/16 - 12 | M27 | 1.062 | 27.0 | 0.250 | 6.4 | 1.500 | 38.1 | 0.060 | 1.5 | 1· 1.5· 1 | 200 | 1056 | |||
| RVC9273 | 1-3/16 - 12 | M30 | 1.125 | 28.6 | 0.250 | 6.4 | 1.500 | 38.1 | 0.060 | 1.5 | 1· 1 | 200 | 1040 | |||
| RVC9042 | 1-3/16 - 12 | 1.187 | 30.1 | 0.250 | 6.4 | 1.500 | 38.1 | 0.060 | 1.5 | 1· 1.5· 1 | 200 | 1040 | ||||
| RVC9043 | 1-5/16 - 12 | M32 | 1 | 1.250 | 31.8 | 0.250 | 6.4 | 1.500 | 38.1 | 0.060 | 1.5 | 0.5· 1· 1.5 | 200 | 1040 | ||
| RVC9320 | 1.313 | 33.4 | 0.250 | 6.4 | 1.500 | 38.1 | 0.065 | 1.7 | ||||||||
| RVC9118 | 1.375 | 34.9 | 0.250 | 6.4 | 1.500 | 38.1 | 0.065 | 1.7 | 1.5· 1.5 | 200 | 1020 | |||||
| RVC9044 | 1-5/8 - 12 | M39, M40 | 1.500 | 38.1 | 0.250 | 6.4 | 1.500 | 38.1 | 0.060 | 1.5 | 0.5· 1· 1.5· 1.5 | 100 | 720 | |||
| RVC9045 | 1-11/16 - 12 | M42 | 1-1/4 | 1.625 | 41.3 | 0.250 | 6.4 | 1.500 | 38.1 | 0.060 | 1.5 | 1.5· 1.5 | 100 | 528 | ||
| RVC9119 | 1.687 | 42.8 | 0.250 | 6.4 | 1.500 | 38.1 | 0.065 | 1.7 | 1.5· 1.5 | 100 | 528 | |||||
| RVC9120 | 1.750 | 44.5 | 0.250 | 6.4 | 1.500 | 38.1 | 0.065 | 1.7 | 1.5· 1.5 | 100 | 528 | |||||
| RVC9046 | 1-7/8 - 12 | M48 | 1-1/2 | 1.875 | 47.6 | 0.250 | 6.4 | 1.500 | 38.1 | 0.060 | 1.5 | |||||
| RVC9324 | 1-7/8 - 12 | 1.937 | 49.2 | 0.250 | 6.4 | 2.000 | 50.8 | 0.060 | 1.5 | 1.5· 1.5 | 100 | 525 | ||||
| RVC9047 | 2 | M52 | 2.000 | 50.8 | 0.250 | 6.4 | 1.750 | 44.5 | 0.060 | 1.5 | 1.5· 1.5 | 100 | 525 | |||
| RVC9048 | 2-1/4 - 12 | M52 | 2.125 | 54.0 | 0.250 | 6.4 | 1.500 | 38.1 | 0.060 | 1.5 | 1.5· 1.5 | 100 | 528 | |||
| RVC9049 | 2-1/4 - 12 | M58, M60 | 2 | 2.250 | 57.2 | 0.250 | 6.4 | 1.500 | 38.1 | 0.060 | 1.5 | 1.5· 1.5 | 50 | 264 | ||
| RVC9050 | 2-1/2 - 12 | 2 | 2.375 | 60.3 | 0.250 | 6.4 | 1.500 | 38.1 | 0.060 | 1.5 | ||||||
| RVC9051 | 2-1/2 - 12 | M64 | 2.500 | 63.5 | 0.250 | 6.4 | 1.500 | 38.1 | 0.060 | 1.5 | 1.5· 1.5 | 50 | 260 | |||
| RVC9052 | M68 | 2.625 | 66.7 | 0.250 | 6.4 | 1.500 | 38.1 | 0.060 | 1.5 | |||||||
| RVC9053 | M72 | 2-1/2 | 2.750 | 69.9 | 0.250 | 6.4 | 1.500 | 38.1 | 0.060 | 1.5 | 1.5· 1.5 | 50 | 260 | |||
| RVC9054 | M80 | 3.000 | 76.2 | 0.250 | 6.4 | 1.500 | 38.1 | 0.060 | 1.5 | 1.5· 1.5 | 50 | 256 | ||||
| RVC9579 | M85 | 3.250 | 82.6 | 0.250 | 6.4 | 1.500 | 38.1 | 0.060 | 1.5 | |||||||
| RVC9055 | M90 | 3 | 3.500 | 88.9 | 0.250 | 6.4 | 1.500 | 38.1 | 0.060 | 1.5 | 1.5· 1.5 | 40 | 180 | |||
| RVC9490 | M105 | 3-1/2 | 4.000 | 101.6 | 0.250 | 6.4 | 1.500 | 38.1 | 0.060 | 1.5 | 1.5· 1.5 | 25 | 135 | |||
| RVC9121 | 4.530 | 115.1 | 0.250 | 6.4 | 1.500 | 38.1 | 0.065 | 1.7 | ||||||||
| RVC9123 | 4.625 | 117.5 | 0.250 | 6.4 | 1.500 | 38.1 | 0.065 | 1.7 | ||||||||
| RVC9056 | 6.000 | 152.4 | 0.250 | 6.4 | 1.750 | 44.5 | 0.060 | 1.5 | ||||||||
NOTE: Minipak & Box Quantities may vary on items which are available in multiple lengths.
Wall thickness is measured approx. ¼” (6.35mm) from open end. Wall thickness increases slightly towards the closed end of the part
*Stocked Parts are in General Purpose 9500-002 Black Material, with some available in our General Purpose 9500-011 Red Material. See the size chart above for stock offerings.
Not Quite Sure What You Need? Want to Consider Another Type or a Different Material?
Consult MOCAP's Exclusive Application Advisor for Assistance.
