Center Pull Tapered Plastic Plugs
CP Series
MOCAP Polyethylene Center Pull Tapered Plastic Plugs are similar to our standard tapered plastic plug caps, but have a center pull tab designed to facilitate removal. An extra strong tab is molded into the bottom and sides of this plastic plug and extends well above the plug flange making it easy to grasp and remove.
- Center Pull Tab for Easy Removal
- Tapered Plastic Plug fits Multiple Size Openings
MOCAP stocks Center Pull Tapered Plugs in many sizes for immediate shipment.
All sizes are available in Mini-Pak quantities when less than case quantities are what you really need. To place an order for this product, click the "buy" button below. Or, to get more information about MOCAP products, call 800.633.6775 or use our Contact Request Form to receive information by e-mail.
Center Pull Plugs application images
| Part # |
(A) Small O.D. |
(B) Large O.D. |
(C) Flange OD |
(D) Length |
(E) Tab Height |
(F) Tab Width |
Box QTY |
Mini Pack |
Buy NOW |
| in | mm | in | mm | in | mm | in | mm | in | mm | in | mm |
| CP.11/.18RD1 |
0.116 | 2.95 |
0.182 | 4.62 |
0.310 | 7.87 |
0.380 | 9.65 |
0.380 | 9.65 |
0.120 | 3.05 |
5,000 |
1,000 |
|
| CP.14/.20RD1 |
0.145 | 3.68 |
0.205 | 5.21 |
0.410 | 10.41 |
0.380 | 9.65 |
0.380 | 9.65 |
0.150 | 3.81 |
5,000 |
1,000 |
|
| CP.23/.30RD1 |
0.236 | 5.99 |
0.302 | 7.67 |
0.440 | 11.18 |
0.380 | 9.65 |
0.380 | 9.65 |
0.240 | 6.10 |
4,000 |
800 |
|
| CP.29/.36RD1 |
0.299 | 7.59 |
0.365 | 9.27 |
0.500 | 12.70 |
0.380 | 9.65 |
0.380 | 9.65 |
0.302 | 7.67 |
5,000 |
1,000 |
|
| CP.33/.39RD1 |
0.330 | 8.38 |
0.396 | 10.06 |
0.530 | 13.46 |
0.380 | 9.65 |
0.380 | 9.65 |
0.252 | 6.40 |
4,500 |
900 |
|
| CP.36/.42RD1 |
0.361 | 9.17 |
0.427 | 10.85 |
0.560 | 14.22 |
0.380 | 9.65 |
0.380 | 9.65 |
0.256 | 6.50 |
3,500 |
700 |
|
| CP.41/.48RD1 |
0.419 | 10.64 |
0.485 | 12.32 |
0.630 | 16.00 |
0.380 | 9.65 |
0.380 | 9.65 |
0.315 | 8.00 |
5,000 |
1,000 |
|
| CP.47/.54RD1 |
0.471 | 11.96 |
0.547 | 13.89 |
0.690 | 17.53 |
0.440 | 11.18 |
0.380 | 9.65 |
0.374 | 9.50 |
4,500 |
900 |
|
| CP.53/.60RD1 |
0.532 | 13.51 |
0.608 | 15.44 |
0.750 | 19.05 |
0.440 | 11.18 |
0.310 | 7.87 |
0.394 | 10.01 |
4,000 |
800 |
|
| CP.55/.63RD1 |
0.550 | 13.97 |
0.631 | 16.03 |
0.750 | 19.05 |
0.470 | 11.94 |
0.250 | 6.35 |
0.394 | 10.01 |
4,000 |
800 |
|
| CP.64/.72RD1 |
0.640 | 16.26 |
0.727 | 18.47 |
0.880 | 22.35 |
0.500 | 12.70 |
0.250 | 6.35 |
0.472 | 12.00 |
5,000 |
1,000 |
|
| CP.69/.78RD1 |
0.690 | 17.53 |
0.788 | 20.02 |
0.940 | 23.88 |
0.560 | 14.22 |
0.250 | 6.35 |
0.512 | 13.00 |
4,000 |
800 |
|
| CP.75/.84RD1 |
0.750 | 19.05 |
0.848 | 21.54 |
1.000 | 25.40 |
0.560 | 14.22 |
0.250 | 6.35 |
0.512 | 13.00 |
5,000 |
1,000 |
|
| CP.80/.91RD1 |
0.802 | 20.37 |
0.911 | 23.14 |
1.060 | 26.92 |
0.630 | 16.00 |
0.250 | 6.35 |
0.512 | 13.00 |
5,000 |
1,000 |
|
| CP.91/1.04RD1 |
0.915 | 23.24 |
1.040 | 26.42 |
1.160 | 29.46 |
0.690 | 17.53 |
0.250 | 6.35 |
0.512 | 13.00 |
3,500 |
700 |
|
| CP1.15/1.3RD1 |
1.150 | 29.21 |
1.300 | 33.02 |
1.430 | 36.32 |
0.750 | 19.05 |
0.250 | 6.35 |
0.827 | 21.01 |
2,000 |
400 |
|
| CP1.17/1.28RD1 |
1.179 | 29.95 |
1.286 | 32.66 |
1.440 | 36.58 |
0.750 | 19.05 |
0.250 | 6.35 |
0.826 | 20.98 |
1,500 |
300 |
|
| CP1.22/1.35RD1 |
1.224 | 31.09 |
1.355 | 34.42 |
1.500 | 38.10 |
0.750 | 19.05 |
0.250 | 6.35 |
0.826 | 20.98 |
1,000 |
200 |
|
| CP1.23/1.36RD1 |
1.235 | 31.37 |
1.360 | 34.54 |
1.530 | 38.86 |
0.750 | 19.05 |
0.250 | 6.35 |
0.826 | 20.98 |
1,000 |
200 |
|
| CP1.29/1.35RD1 |
1.292 | 32.82 |
1.356 | 34.44 |
1.500 | 38.10 |
0.780 | 19.81 |
0.250 | 6.35 |
0.826 | 20.98 |
1,500 |
300 |
|
| CP1.31/1.46RD1 |
1.312 | 33.32 |
1.465 | 37.21 |
1.620 | 41.15 |
0.750 | 19.05 |
0.250 | 6.35 |
0.826 | 20.98 |
1,000 |
200 |
|
| CP1.32/1.41RD1 |
1.326 | 33.68 |
1.419 | 36.04 |
1.650 | 41.91 |
0.550 | 13.97 |
0.150 | 3.81 |
1.000 | 25.40 |
1,000 |
200 |
|
| CP1.34/1.52RD1 |
1.344 | 34.14 |
1.527 | 38.79 |
1.750 | 44.45 |
0.880 | 22.35 |
0.250 | 6.35 |
1.000 | 25.40 |
1,000 |
200 |
|
| CP1.36/1.42RD1 |
1.360 | 34.54 |
1.420 | 36.07 |
1.720 | 43.69 |
0.530 | 13.46 |
0.150 | 3.81 |
1.000 | 25.40 |
1,500 |
300 |
|
| CP1.45/1.60RD1 |
1.451 | 36.86 |
1.601 | 40.67 |
1.750 | 44.45 |
0.750 | 19.05 |
0.250 | 6.35 |
1.000 | 25.40 |
1,000 |
200 |
|
| CP1.56/1.68RD1 |
1.563 | 39.70 |
1.686 | 42.82 |
1.910 | 48.51 |
0.750 | 19.05 |
0.250 | 6.35 |
1.000 | 25.40 |
1,000 |
200 |
|
| CP1.63/1.75RD1 |
1.633 | 41.48 |
1.750 | 44.45 |
1.940 | 49.28 |
0.780 | 19.81 |
0.250 | 6.35 |
1.000 | 25.40 |
1,000 |
200 |
|
| CP1.73/1.78RD1 |
1.735 | 44.07 |
1.784 | 45.31 |
1.940 | 49.28 |
0.500 | 12.70 |
0.150 | 3.81 |
1.000 | 25.40 |
1,000 |
200 |
|
| CP1.76/1.81RD1 |
1.760 | 44.70 |
1.815 | 46.10 |
2.180 | 55.37 |
0.500 | 12.70 |
0.150 | 3.81 |
1.000 | 25.40 |
3,500 |
700 |
|
| CP1.79/1.93RD1 |
1.797 | 45.64 |
1.938 | 49.23 |
2.160 | 54.86 |
1.000 | 25.40 |
0.250 | 6.35 |
1.000 | 25.40 |
500 |
100 |
|
| CP1.82/1.83RD1 |
1.820 | 46.23 |
1.835 | 46.61 |
2.030 | 51.56 |
0.500 | 12.70 |
0.150 | 3.81 |
1.000 | 25.40 |
1,000 |
200 |
|
| CP2.06/2.24RD1 |
2.067 | 52.50 |
2.243 | 56.97 |
2.440 | 61.98 |
1.030 | 26.16 |
0.250 | 6.35 |
1.000 | 25.40 |
350 |
70 |
|
| CP2.23/2.27RD1 |
2.230 | 56.64 |
2.270 | 57.66 |
2.500 | 63.50 |
0.500 | 12.70 |
0.150 | 3.81 |
1.000 | 25.40 |
1,000 |
200 |
|
| CP2.30/2.46RD1 |
2.300 | 58.42 |
2.464 | 62.59 |
2.660 | 67.56 |
1.000 | 25.40 |
0.250 | 6.35 |
1.000 | 25.40 |
250 |
50 |
|
| CP2.42/2.63RD1 |
2.425 | 61.60 |
2.632 | 66.85 |
2.880 | 73.15 |
1.000 | 25.40 |
0.250 | 6.35 |
1.000 | 25.40 |
250 |
50 |
|
| CP2.69/2.86RD1 |
2.698 | 68.53 |
2.866 | 72.80 |
2.970 | 75.44 |
0.500 | 12.70 |
0.150 | 3.81 |
1.000 | 25.40 |
500 |
100 |
|
| CP2.85/2.98RD1 |
2.850 | 72.39 |
2.982 | 75.74 |
3.280 | 83.31 |
0.750 | 19.05 |
0.250 | 6.35 |
1.000 | 25.40 |
250 |
50 |
|
| CP3.32/3.45RD1 |
3.320 | 84.33 |
3.452 | 87.68 |
3.620 | 91.95 |
0.750 | 19.05 |
0.250 | 6.35 |
1.000 | 25.40 |
250 |
50 |
|
Not Quite Sure What You Need? Want to Consider Another Type or a Different Material?
Consult MOCAP's Exclusive
Application Advisor for Assistance.
|