1 2 3 4 5 6

   

Skip to Main Content »

MOCAP Plastic Center Pull Plugs

Center Pull Tapered Plastic Plugs

CP


MOCAP Polyethylene Center Pull Tapered Plastic Plugs are similar to our standard tapered plastic plug caps, but have a center pull tab designed to facilitate removal. An extra strong tab is molded into the bottom and sides of this plastic plug and extends well above the plug flange making it easy to grasp and remove.

  • Center Pull Tab for Easy Removal
  • Tapered Plastic Plug fits Multiple Size Openings

MOCAP stocks Center Pull Tapered Plastic Plugs in many sizes for immediate shipment.

Most sizes are available in Mini-Pak quantities when less than case quantities are what you really need.
To place an order for this product, click the "buy" button below. Or, to get more information about MOCAP products, call 800.633.6775 or use our Contact Request Form to receive information by e-mail.


CP – Product Images

Tapered Center Pull Plugs Plastic Center Pull Plugs Removable Center Pull Tab Plugs Plastic Center Pull Plugs

CP Size Chart

MOCAP manufactures and supplies Center Pull Tapered Plastic Plugs for product protection. Our CP Series of Tapered Center Pull Plugs come in a variety of sizes and are available for immediate shipment. To place an order, call MOCAP at 800.633.6775.
Part # (A)
Small O.D.
(B)
Large O.D.
(C)
Flange OD
(D)
Length
(E)
Tab Height
(F)
Tab Width
Mini
Pack
Box
QTY
Buy OnlineMore Info
/Samples
inmminmminmminmminmminmm
CP.11/.18RD1 0.1162.9 0.1824.6 0.3107.9 0.3809.6 0.3809.6 0.1203.1 1000 5000
CP.14/.20RD1 0.1453.7 0.2055.2 0.41010.4 0.3809.6 0.3809.6 0.1503.8 1000 5000
CP.23/.30RD1 0.2366.0 0.3027.7 0.44011.2 0.3809.6 0.3809.6 0.2406.1 800 4000
CP.29/.36RD1 0.2997.6 0.3659.3 0.50012.7 0.3809.6 0.3809.6 0.3027.7 1000 5000
CP.33/.39RD1 0.3308.4 0.39610.1 0.53013.5 0.3809.6 0.3809.6 0.2526.4 900 4500
CP.36/.42RD1 0.3619.2 0.42710.9 0.56014.2 0.3809.6 0.3809.6 0.2566.5 700 3500
CP.41/.48RD1 0.41910.6 0.48512.3 0.63016.0 0.3809.6 0.3809.6 0.3158.0 1000 5000
CP.47/.54RD1 0.47112.0 0.54713.9 0.69017.5 0.44011.2 0.3809.6 0.3749.5 900 4500
CP.53/.60RD1 0.53213.5 0.60815.4 0.75019.1 0.44011.2 0.3107.9 0.39410.0 800 4000
CP.55/.63RD1 0.55014.0 0.63116.0 0.75019.1 0.47011.9 0.2506.4 0.39410.0 800 4000
CP.64/.72RD1 0.64016.3 0.72718.5 0.88022.3 0.50012.7 0.2506.4 0.47212.0 1000 5000
CP.69/.78RD1 0.69017.5 0.78820.0 0.94023.9 0.56014.2 0.2506.4 0.51213.0 800 4000
CP.75/.84RD1 0.75019.1 0.84821.5 1.00025.4 0.56014.2 0.2506.4 0.51213.0 1000 5000
CP.80/.91RD1 0.80220.4 0.91123.1 1.06026.9 0.63016.0 0.2506.4 0.51213.0 1000 5000
CP.91/1.04RD1 0.91523.2 1.04026.4 1.16029.5 0.69017.5 0.2506.4 0.51213.0 700 3500
CP1.15/1.3RD1 1.15029.2 1.30033.0 1.43036.3 0.75019.1 0.2506.4 0.82721.0 400 2000
CP1.17/1.28RD1 1.17929.9 1.28632.7 1.44036.6 0.75019.1 0.2506.4 0.82621.0 300 1500
CP1.22/1.35RD1 1.22431.1 1.35534.4 1.50038.1 0.75019.1 0.2506.4 0.82621.0 200 1000
CP1.23/1.36RD1 1.23531.4 1.36034.5 1.53038.9 0.75019.1 0.2506.4 0.82621.0 200 1000
CP1.29/1.35RD1 1.29232.8 1.35634.4 1.50038.1 0.78019.8 0.2506.4 0.82621.0 300 1500
CP1.31/1.46RD1 1.31233.3 1.46537.2 1.62041.1 0.75019.1 0.2506.4 0.82621.0 200 1000
CP1.32/1.41RD1 1.32633.7 1.41936.0 1.65041.9 0.55014.0 0.1503.8 1.00025.4 200 1000
CP1.34/1.52RD1 1.34434.1 1.52738.8 1.75044.5 0.88022.4 0.2506.4 1.00025.4 200 1000
CP1.36/1.42RD1 1.36034.5 1.42036.1 1.72043.7 0.53013.5 0.1503.8 1.00025.4 300 1500
CP1.45/1.60RD1 1.45136.9 1.60140.7 1.75044.5 0.75019.1 0.2506.4 1.00025.4 200 1000
CP1.56/1.68RD1 1.56339.7 1.68642.8 1.91048.5 0.75019.1 0.2506.4 1.00025.4 200 1000
CP1.63/1.75RD1 1.63341.5 1.75044.5 1.94049.3 0.78019.8 0.2506.4 1.00025.4 200 1000
CP1.73/1.78RD1 1.73544.1 1.78445.3 1.94049.3 0.50012.7 0.1503.8 1.00025.4 200 1000
CP1.76/1.81RD1 1.76044.7 1.81546.1 2.18055.4 0.50012.7 0.1503.8 1.00025.4 700 3500
CP1.79/1.93RD1 1.79745.6 1.93849.2 2.16054.9 1.00025.4 0.2506.4 1.00025.4 100 500
CP1.82/1.83RD1 1.82046.2 1.83546.6 2.03051.6 0.50012.7 0.1503.8 1.00025.4 200 1000
CP2.06/2.24RD1 2.06752.5 2.24357.0 2.44062.0 1.03026.2 0.2506.4 1.00025.4 70 350
CP2.23/2.27RD1 2.23056.6 2.27057.7 2.50063.5 0.50012.7 0.1503.8 1.00025.4 200 1000
CP2.30/2.46RD1 2.30058.4 2.46462.6 2.66067.6 1.00025.4 0.2506.4 1.00025.4 50 250
CP2.42/2.63RD1 2.42561.6 2.63266.9 2.88073.2 1.00025.4 0.2506.4 1.00025.4 50 250
CP2.69/2.86RD1 2.69868.5 2.86672.8 2.97075.4 0.50012.7 0.1503.8 1.00025.4 100 500
CP2.85/2.98RD1 2.85072.4 2.98275.7 3.28083.3 0.75019.1 0.2506.4 1.00025.4 50 250
CP3.32/3.45RD1 3.32084.3 3.45287.7 3.62091.9 0.75019.1 0.2506.4 1.00025.4 50 250

Not Quite Sure What You Need? Want to Consider Another Type or a Different Material?
Consult MOCAP's Exclusive Application Advisor for Assistance.






RoHS