1 2 3 4 5 6

   

Skip to Main Content »

MOCAP Plastic End Plug

Tapered Plastic Plug Caps

T


MOCAP Tapered Polyethylene Plastic Plug Caps are inexpensive dual function closures which can be used as either a plug or a cap. These tapered polyethylene plug caps are made from tough but flexible polyethylene to form a secure fit, yet easily removed.
Recommended to use as a cap for tube and hydraulic fittings, tube end cap, pipe cap, product protection. Or use as a plug for threaded holes, openings, fittings and ports.

  • Durable and Flexible - Use as a Cap or Plug
  • Protects Against Debris, Damage, Moisture and Corrosion
  • Wide Range of Sizes Stocked for Immediate Shipment


Functions as a Cap
MOCAP T-Series Plastic Plug Cap has a tapered design which allows it to be used as a cap for multiple threaded and non-threaded applications.
Review MOCAP's Selection of Caps.

Functions as a Plug
Use MOCAP's Tapered Plug Cap to plug a wide range of openings, including threaded and non-threaded holes, pipe and tube end plug, connector ports and fittings.
Review MOCAP's Selection of Plugs.

Masking Applications
MOCAP Plug Caps can also be used as inexpensive, single use disposable masking caps or masking plugs for painting, coating and spraying processes up to 175°F (80°C).
Review MOCAP's complete Line of Masking Products .

Tapered Plastic Plug Caps are Stocked for Immediate Shipment
All Sizes are Available in Mini-Paks when Less than Case Quantities are Needed

T – Product Images

Plastic Plug Cap Plastic End Plug Plastic Tapered End Caps Tapered Plastic Hole Plugs

T Size Chart

MOCAP manufactures polyethylene plastic plug caps that can function as a cap, plug or for product masking. Our tapered plastic plug caps are stocked in many sizes and are  available for immediate shipment. For MOCAP Sales, call 800.633.6775.
Part # (A)
Small O.D.
(B)
Large O.D.
(C)
Small I.D.
(D)
Large I.D.
(E)
Length
(F)
Flange OD
Mini
Pack
Box
QTY
Buy OnlineMore Info
/Samples
inmminmminmminmminmminmm
T.116/.182RD1 0.1162.9 0.1824.6 0.0531.4 0.1203.1 0.3809.6 0.3107.9 1000 5000
T.145/.205RD1 0.1453.7 0.2055.2 0.0792.0 0.1503.8 0.3809.6 0.41010.4 1000 5000
T.173/.240RD1 0.1734.4 0.2406.1 0.1112.8 0.1774.5 0.3809.6 0.3809.6 1000 5000
T.236/.302RD1 0.2366.0 0.3027.7 0.1744.4 0.2406.1 0.3809.6 0.44011.2 600 3000
T.267/.335RD1 0.2676.8 0.3358.5 0.2055.2 0.2736.9 0.3809.6 0.47011.9 1000 5000
T.299/.365RD1 0.2997.6 0.3659.3 0.2356.0 0.3027.7 0.3809.6 0.50012.7 800 4000
T.330/.396RD1 0.3308.4 0.39610.1 0.2676.8 0.3338.5 0.3809.6 0.53013.5 700 3500
T.361/.427RD1 0.3619.2 0.42710.9 0.2987.6 0.3659.3 0.3809.6 0.56014.2 600 3000
T.390/.456RD1 0.3909.9 0.45611.6 0.3278.3 0.39410.0 0.3809.6 0.59015.0 900 4500
T.419/.485RD1 0.41910.6 0.48512.3 0.3569.0 0.42210.7 0.3809.6 0.63016.0 800 4000
T.447/.513RD1 0.44711.3 0.51313.0 0.3859.8 0.45111.5 0.3809.6 0.66016.8 700 3500
T.471/.547RD1 0.47112.0 0.54713.9 0.40910.4 0.48512.3 0.44011.2 0.69017.5 500 2500
T.500/.576RD1 0.50012.7 0.57614.6 0.44011.2 0.51613.1 0.44011.2 0.72018.3 1000 5000
T.532/.608RD1 0.53213.5 0.60815.4 0.46811.9 0.54513.8 0.44011.2 0.75019.1 900 4500
T.550/.631RD1 0.55014.0 0.63116.0 0.48712.4 0.56814.4 0.47011.9 0.75019.1 800 4000
T.580/.667RD1 0.58014.7 0.66716.9 0.51813.2 0.60515.4 0.50012.7 0.81020.6 600 3000
T.610/.695RD1 0.61015.5 0.69517.6 0.54913.9 0.63416.1 0.50012.7 0.84021.3 600 3000
T.640/.727RD1 0.64016.3 0.72718.5 0.57814.7 0.66416.9 0.50012.7 0.88022.3 500 2500
T.675/.755RD1 0.67517.2 0.75519.2 0.61315.6 0.69317.6 0.50012.7 0.88022.3 500 2500
T.690/.788RD1 0.69017.5 0.78820.0 0.62815.9 0.72618.4 0.56014.2 0.94023.9 500 2500
T.725/.823RD1 0.72518.4 0.82320.9 0.66316.8 0.76119.3 0.56014.2 0.97024.6 400 2000
T.750/.848RD1 0.75019.1 0.84821.5 0.68717.5 0.78519.9 0.56014.2 1.00025.4 1000 5000
T.802/.911RD1 0.80220.4 0.91123.1 0.74018.8 0.84921.6 0.63016.0 1.06026.9 1000 5000
T.815/.930RD1 0.81520.7 0.93023.6 0.75319.1 0.86822.0 0.63016.0 1.09027.7 1000 5000
T.866/.975RD1 0.86622.0 0.97524.8 0.80320.4 0.91223.2 0.63016.0 1.13028.7 1000 5000
T.915/1.04RD1 0.91523.2 1.04026.4 0.85521.7 0.98024.9 0.69017.5 1.16029.5 860 4300
T.964/1.09RD1 0.96424.5 1.09027.7 0.90122.9 1.02726.1 0.75019.1 1.25031.8 700 3500
T.995/1.14RD1 0.99525.3 1.14529.1 0.93323.7 1.08327.5 0.75019.1 1.31033.3 500 2500
T1.09/1.21RD1 1.09427.8 1.21530.9 1.03126.2 1.15229.3 0.75019.1 1.41035.8 500 2500
T1.17/1.28RD1 1.17529.9 1.28432.6 1.11328.3 1.22231.0 0.63016.0 1.44036.6 500 2500
T1.22/1.35RD1 1.22431.1 1.35534.4 1.16129.5 1.29232.8 0.75019.1 1.50038.1 340 1700
T1.23/1.36RD1 1.23531.4 1.36034.5 1.17329.8 1.29833.0 0.81020.6 1.50038.1 340 1700
T1.31/1.46RD1 1.31233.3 1.46537.2 1.24931.7 1.40235.6 0.88022.3 1.63041.4 300 1500
T1.44/1.60RD1 1.44736.8 1.60040.6 1.38435.2 1.53739.0 0.88022.3 1.75044.5 200 1000
T1.56/1.68RD1 1.56039.6 1.68242.7 1.49838.0 1.62041.2 0.75019.1 1.88047.7 200 1000
T1.63/1.75RD1 1.63041.4 1.75044.5 1.56839.8 1.68842.9 0.75019.1 1.94049.3 200 1000
T1.75/1.88RD1 1.75044.5 1.88047.7 1.68842.9 1.81846.2 0.75019.1 2.00050.8 200 1000
T1.78/1.95RD1 1.78045.2 1.95049.5 1.71843.6 1.88848.0 1.00025.4 2.13054.1 200 1000
T1.84/2.00RD1 1.84446.8 2.00050.8 1.78145.2 1.93849.2 1.00025.4 2.13054.1 200 1000
T1.90/2.07RD1 1.90048.3 2.07652.7 1.83746.7 2.01351.1 1.00025.4 2.25057.2 200 1000
T1.97/2.13RD1 1.97550.2 2.13254.2 1.91348.6 2.07052.6 1.00025.4 2.25057.2 200 1000
T2.01/2.14RD1 2.01651.2 2.14654.5 1.95349.6 2.08753.0 0.75219.1 2.31158.7 200 1000
T2.06/2.24RD1 2.06752.5 2.24457.0 2.00450.9 2.18155.4 1.00025.4 2.44162.0 200 1000
T2.125/2.406RD1 2.12654.0 2.40661.1 2.06352.4 2.34359.5 1.00025.4 2.53264.3 200 1000
T2.13/2.31RD1 2.13854.3 2.31158.7 2.07552.7 2.25257.2 1.00025.4 2.55965.0 100 500
T2.230/2.260RD1 2.22856.6 2.26057.4 2.16955.1 2.19755.8 0.50012.7 2.50063.5 200 1000
T2.298/2.464RD1 2.29958.4 2.48063.0 2.23656.8 2.40261.0 1.00025.4 2.63066.8 100 500
T2.307/2.650RD1 2.30758.6 2.65067.3 2.24457.0 2.58765.7 1.25231.8 2.78070.6 100 500
T2.395/2.602RD1 2.39460.8 2.60266.1 2.33559.3 2.53964.5 1.03226.2 2.81171.4 100 500
T2.457/2.750RD1 2.45762.4 2.75269.9 2.39460.8 2.68968.3 1.00025.4 2.88273.2 100 500
T2.480/2.644RD1 2.48063.0 2.64267.1 2.41761.4 2.58365.6 0.63016.0 2.78070.6 200 1000
T2.555/2.690RD1 2.55564.9 2.68968.3 2.49263.3 2.63066.8 0.63016.0 2.88273.2 200 1000
T2.641/2.790RD1 2.64267.1 2.79170.9 2.57965.5 2.72869.3 0.75219.1 2.94174.7 100 500
T2.760/2.990RD1 2.76070.1 2.99276.0 2.68568.2 2.94974.9 1.00025.4 3.13079.5 100 500
T2.849/2.980RD1 2.85072.4 2.98075.7 2.78770.8 2.91774.1 0.75219.1 3.25282.6 100 500
T2.975/3.103RD1 2.97675.6 3.10278.8 2.91374.0 3.03977.2 0.75219.1 3.33984.8 100 500
T2.982/3.245RD1 2.98075.7 3.24482.4 2.91374.0 3.17780.7 1.00025.4 3.38285.9 100 500
T3.090/3.370RD1 3.09178.5 3.37085.6 3.02076.7 3.29983.8 1.00025.4 3.50088.9 100 500
T3.270/3.562RD1 3.27283.1 3.56390.5 3.20181.3 3.49288.7 1.13028.7 3.68993.7 50 250
T3.325/3.457RD1 3.32784.5 3.45787.8 3.24482.4 3.37885.8 0.75219.1 3.63092.2 50 250
T3.470/3.600RD1 3.46988.1 3.59891.4 3.40986.6 3.53989.9 0.75219.1 3.88298.6 100 500
T3.55/3.73RD1 3.55190.2 3.72894.7 3.48088.4 3.66193.0 1.00025.4 4.000101.6 50 250
T3.68/3.80RD1 3.68193.5 3.79996.5 3.61091.7 3.72894.7 0.75219.1 4.000101.6 50 250
T3.79/3.92RD1 3.79196.3 3.92199.6 3.70994.2 3.83997.5 0.75219.1 4.122104.7 50 250
T3.93/4.07RD1 3.92999.8 4.071103.4 3.85898.0 4.000101.6 0.75219.1 4.382111.3 50 250
T4.02/4.14RD1 4.020102.1 4.142105.2 3.941100.1 4.071103.4 0.75219.1 4.532115.1 50 250
T4.09/4.32RD1 4.091103.9 4.319109.7 4.012101.9 4.240107.7 1.25231.8 4.622117.4 50 250
T4.27/4.43RD1 4.272108.5 4.429112.5 4.181106.2 4.343110.3 0.88222.4 4.882124.0 50 250
T4.37/4.62RD1 4.370111.0 4.622117.4 4.291109.0 4.539115.3 1.00025.4 5.000127.0 50 250
T4.64/4.85RD1 4.642117.9 4.850123.2 4.571116.1 4.780121.4 0.88222.4 5.252133.4 50 250
T4.79/4.97RD1 4.791121.7 4.969126.2 4.709119.6 4.890124.2 1.00025.4 5.382136.7 50 250
T4.91/5.09RD1 4.909124.7 5.091129.3 4.831122.7 5.012127.3 1.00025.4 5.500139.7 50 250
T4.99/5.20RD1 4.992126.8 5.201132.1 4.921125.0 5.098129.5 1.00025.4 5.630143.0 50 250
T5.18/5.36RD1 5.181131.6 5.358136.1 5.118130.0 5.291134.4 1.00025.4 5.882149.4 50 250
T5.33/5.49RD1 5.331135.4 5.492139.5 5.209132.3 5.370136.4 0.88222.4 5.882149.4 50 250
T5.47/5.62RD1 5.472139.0 5.622142.8 5.508139.9 5.539140.7 1.00025.4 6.130155.7 50 250
T5.57/5.75RD1 5.571141.5 5.752146.1 5.492139.5 5.669144.0 1.00025.4 6.189157.2 50 250
T5.70/5.87RD1 5.701144.8 5.870149.1 5.610142.5 5.791147.1 0.98024.9 6.252158.8 50 250
T6.01/6.18RD1 6.012152.7 6.181157.0 5.921150.4 6.098154.9 1.00025.4 6.622168.2 50 250
T6.18/6.35RD1 6.181157.0 6.350161.3 6.091154.7 6.260159.0 1.00025.4 6.752171.5 20 100
T6.40/6.56RD1 6.402162.6 6.559166.6 6.331160.8 6.492164.9 0.87022.1 6.941176.3 20 100
Plug To use as a PLUG:
Select a PLUG with a "B" dimension at least .020" (0.5mm) larger than the diameter to be plugged (increase 1% or more for large diameters)

Cap To use as a CAP:
Select a CAP with a “C” dimension at least .020” (.5 mm) smaller than the diameter to be capped (increase 1% or more for large diameters)



Not Quite Sure What You Need? Want to Consider Another Type or a Different Material?
Consult MOCAP's Exclusive Application Advisor for Assistance.






RoHS