1 2 3 4 5 6

   

Skip to Main Content »

MOCAP Plastic Push-in Cork Caps - SAE and NPT Threads

Push-in Plugs for SAE and NPT Threads

PIP


MOCAP Push-In Plugs For SAE and NPT Threads are designed for easy push-in applications in both SAE and NPT threaded openings. While providing an attractive finishing look, the plugs will protect threads and fittings without the need to screw them in. Simply snap them into place.

Protects from moisture, dust and damage during production, shipping and storage.
Our PIP Series Plugs are molded in Red polyethylene plastic and sized to fit SAE Threads from 1/4 thru 1-7/8 or NPT Threads from 1/8 thru 1.

MOCAP stocks Push-in Plugs for SAE and NPT Threads in many sizes for immediate shipment.

Most sizes are available in Mini-Pak quantities when less than case quantities are what you really need.
To place an order for this product, click the "buy" button below. Or, to get more information about MOCAP products, call 800.633.6775 or use our Contact Request Form to receive information by e-mail.


PIP – Product Images

Push-in Plugs for NPT and SAE Threads Plastic Push-in Cork Caps - SAE and NPT Threads Plastic Push-in-Plugs for SAE and NPT Threads Polyethylene Push-in-Plugs

PIP Size Chart

MOCAP manufactures and supplies Push-in Plugs for SAE and NPT Threads for product protection. Our PIP Series of Push-in Plugs for NPT and SAE Threads come in many sizes and are available for immediate shipment. To place an order, call MOCAP at 800.633.6775.
Part # To Fit NPT To Fit SAE (A)
Diameter
(B)
Length
(C)
Flange OD
Mini
Pack
Box
QTY
Buy OnlineMore Info
/Samples
inmminmminmm
PIP0250RD1 - 1/4" 0.2065.2 0.2205.6 0.45211.5 1000 5000
PIP0313RD1 - 5/16" 0.2626.7 0.2356.0 0.52713.4 1000 5000
PIPL0375RD1 1/8" 3/8" 0.3107.9 0.3408.6 0.58814.9 1000 5000
PIP0375RD1 1/8" 3/8" 0.3248.2 0.2356.0 0.58814.9 1000 5000
PIP0438RD1 - 7/16" 0.3809.7 0.2706.9 0.65616.7 1000 5000
PIP0500RD1 1/4" 1/2" 0.43711.1 0.2706.9 0.72418.4 1000 5000
PIPL0563RD1 - 9/16" 0.48012.2 0.3609.1 0.83521.2 1000 5000
PIP0563RD1 - 9/16" 0.49512.6 0.2907.4 0.81020.6 1000 5000
PIP0625RD1 3/8" 5/8" 0.55814.2 0.2907.4 0.97124.7 1000 5000
PIP0688RD1 - 11/16" 0.61015.5 0.2907.4 1.00825.6 1000 5000
PIP0750RD1 - 3/4" 0.67617.2 0.2907.4 1.04526.5 1000 5000
PIP0813RD1 1/2" 13/16" 0.73218.6 0.2907.4 1.09427.8 1000 5000
PIP0875RD1 - 7/8" 0.79820.3 0.2957.5 1.17229.8 900 4500
PIP1000RD1 3/4" 1" 0.92223.4 0.2907.4 1.30533.1 700 3500
PIP1062RD1 - 1-1/16" 0.97224.7 0.2907.4 1.41736.0 600 3000
PIP1188RD1 - 1-3/16" 1.09027.7 0.3408.6 1.51838.6 400 2000
PIP1250RD1 - 1-1/4" 1.16029.5 0.3408.6 1.57139.9 400 2000
PIP1313RD1 1" 1-5/16" 1.21530.9 0.3408.6 1.64041.7 400 2000
PIP1438RD1 - 1-7/16" 1.36034.5 0.46011.7 1.80345.8 240 1200
PIP1500RD1 - 1-1/2" 1.40535.7 0.46011.7 1.85447.1 220 1100
PIP1625RD1 - 1-5/8" 1.52538.7 0.46011.7 1.98250.3 200 1000
PIP1750RD1 - 1-3/4" 1.65041.9 0.46011.7 2.11753.8 160 800
PIP1875RD1 - 1-7/8" 1.77545.1 0.46011.7 2.21656.3 160 800

Not Quite Sure What You Need? Want to Consider Another Type or a Different Material?
Consult MOCAP's Exclusive Application Advisor for Assistance.






RoHS