1 2 3 4 5 6

   

Skip to Main Content »

MOCAP Recessed Finishing Plugs for Standard Sheet Metal Holes

Sheet Metal Hole Plugs Recessed Standard

SMRS


MOCAP LDPE Sheet Metal Hole Plugs are recessed head designed for standard size holes. Snap-in sheet metal hole plug provides an attractive finish and a secure fit. MOCAP polyethylene plastic sheet metal hole plugs are used to cap plug holes on appliances, automobiles, tanks or anywhere a finished look is needed. SMRS Series sheet metal plugs are available in sizes to fit 1/2" to 2-1/2" diameter holes.


  • Provides a Finished Look
  • Snap In Design for a Secure Fit
  • Designed for Sheet Metal and Thin Gauge Materials


Also Available:
Flush Head sheet metal hole plugs to fit 8mm to 22mm holes.
Flush Head sheet metal hole plugs to fit 3/8" to 4" holes.

MOCAP stocks Sheet Metal Hole Plugs Recessed Standard in many sizes for immediate shipment.


SMRS – Product Images

Snap-in LDPE Panel Plugs Recessed Finishing Plugs for Standard Sheet Metal Holes Sheet Metal Hole Cover - Recessed LDPE Caps for Metal Panel Access Holes

SMRS Size Chart

MOCAP Sheet Metal Finishing Hole Plugs are designed for use in appliances, automobiles or anywhere a finished look is needed. These sheet metal plugs are designed for standard hole sizes. Contact MOCAP today for more information.
Part # To Fit Hole Size Metal Thickness (A)
Small O.D.
(B)
Flange OD
(C)
Length
Mini
Pack
Box
QTY
Buy OnlineMore Info
/Samples
inmminmminmm
SMR1/2BK1 .50"- .53" (12.70 - 13.46mm) .02"- .07" (.51 - 1.78mm) 0.55014.0 0.85021.6 0.2907.4 1000 5000
SMR3/4BK1 .74"- .77" (18.80 - 19.56mm) .02"- .14" (.51 - 3.56mm) 0.79020.1 1.16029.5 0.3609.1 1000 5000
SMR13/16BK1 .79"- .83" (20.07 - 21.08mm) .02"- .07" (.51 - 1.78mm) 0.85021.6 1.15029.2 0.2907.4 1000 5000
SMR7/8BK1 .87"- .91" (22.10 - 23.11mm) .02"- .10" (.51 - 2.54mm) 0.93023.6 1.23031.2 0.3508.9 1000 5000
SMR1BK1 .99"- 1.03" (25.15 - 26.16mm) .02"- .10" (.51 - 2.54mm) 1.05026.7 1.35034.3 0.3508.9 1200 6000
SMR1-1/16BK1 1.04"- 1.08" (26.42 - 27.43mm) .02"- .10" (.51 - 2.54mm) 1.10027.9 1.40035.6 0.3508.9 1100 5500
SMR1-1/8BK1 1.11"- 1.16" (28.19 - 29.46mm) .02"- .18" (.51 - 4.57mm) 1.18030.0 1.53038.9 0.43010.9 800 4000
SMR1-1/4BK1 1.24"- 1.28" (31.50 - 32.51mm) .02"- .10" (.51 - 2.54mm) 1.30033.0 1.60040.6 0.3508.9 800 4000
SMR1-3/8BK1 1.36"- 1.41" (34.54 - 35.81mm) .02"- .10" (.51 - 2.54mm) 1.43036.3 1.73043.9 0.3508.9 760 3800
SMR1-1/2-7BK1 1.48"- 1.52" (37.59 - 38.61mm) .13"- .22" (3.30 - 5.59mm) 1.54039.1 1.83046.5 0.50012.7 400 2000
SMR1-1/2BK1 1.48"- 1.53" (37.59 - 38.86mm) .02"- .10" (.51 -2.54mm) 1.55039.4 1.85047.0 0.3508.9 600 3000
SMR1-5/8BK1 1.59"- 1.65" (40.39 - 41.91mm) .03"- .10" (.76 - 2.54mm) 1.68042.7 2.00050.8 0.3609.1 300 1500
SMR1-3/4BK1 1.72"- 1.77" (43.69 - 44.96mm) .02"- .10" (.51 - 2.54mm) 1.80045.7 2.10053.3 0.3508.9 500 2500
SMR1-3/4-5BK1 1.70"- 1.78" (43.18 - 45.21mm) .02"- .16" (.51 - 4.06mm) 1.80045.7 2.25057.2 0.43010.9 400 2000
SMR1-13/16BK1 1.77"- 1.82" (44.96 - 46.23mm) .02"- .10" (.51 - 2.54mm) 1.85047.0 2.16054.9 0.3508.9 500 2500
SMR1-7/8BK1 1.85"- 1.90" (46.99 - 48.26mm) .02"- .10" (.51 - 2.54mm) 1.93049.0 2.24056.9 0.3508.9 400 2000
SMR2BK1 1.97"- 2.02" (50.04 - 51.31mm) .02"- .10" (.51 - 2.54mm) 2.05052.1 2.35059.7 0.3609.1 200 1000
SMR2-1/2BK1 2.45"- 2.51" (62.23 - 63.75mm) .02"- .10" (.51 - 2.54mm) 2.54064.5 2.85072.4 0.3508.9 200 1000
SMR2-1/2-5BK1 2.44"- 2.53" (61.98 - 64.26mm) .02"- .14" (.51 - 3.56mm) 2.55064.8 3.00076.2 0.43010.9 200 1000
All Sheet Metal Plugs are available in Mini-Paks when less than case quantities are needed


Not Quite Sure What You Need? Want to Consider Another Type or a Different Material?
Consult MOCAP's Exclusive Application Advisor for Assistance.






RoHS