MOCAP Silicone Rubber Tubing --

Silicone Rubber Tubing

SRT Series


MOCAP Silicone Rubber Tubing is extruded from a specially formulated silicone with a hardness rating of 60 Shore A and heat stabilized to ensure re-use at temperatures up to 500°F (260C). MOCAP Silicone Rubber Tubing is non-staining and is commonly used for masking studs, pins and other round objects that require a longer length than our standard length silicone caps.

Silicone rubber tubing is stocked in 50 ft. and 100 ft. spools and can be cut to desired length. Ask about custom diameters, sizes and profiles for your specific application.

  • Durable and Reusable Silicone Rubber Tubing
  • Stocked in Diameters from 0.104" to 0.975" on Spools (Coils) for Immediate Shipment
  • Factory Cut to Length Available

MOCAP manufactures a full line of masking products including many types and sizes of masking caps and plugs available in silicone rubber, EPDM rubber and high temperature vinyl. Also available: polyester tape , polyimide tape, polyester discs and polyimide discs. Most are stocked for immediate shipment.



CLICK HERE to view MOCAP's other masking products.

Silicone Tubing application images

SRT Series - Silicone Tubing Mocap Silicone Rubber Tubing App1 Mocap Silicone Rubber Tubing App2 Mocap Silicone Rubber Tubing App3

SRT Series Size Chart

Part # (A)
Inside Diameter
(B)
Wall Thickness
Roll Length Box
QTY
Buy NOW
inmm inmm feetmeter
 SRT104 0.1042.64 0.0401.02 10030.5 1
 SRT110 0.1102.79 0.0401.02 10030.5 -
 SRT130 0.1303.30 0.0401.02 10030.5 1
 SRT149 0.1493.78 0.0401.02 10030.5 1
 SRT163 0.1634.14 0.0401.02 10030.5 1
 SRT181 0.1814.60 0.0401.02 10030.5 1
 SRT224 0.2245.69 0.0401.02 10030.5 1
 SRT239 0.2396.07 0.0401.02 10030.5 1
 SRT302 0.3027.67 0.0601.52 10030.5 1
 SRT330 0.3308.38 0.0601.52 10030.5 1
 SRT363 0.3639.22 0.0601.52 10030.5 1
 SRT380 0.3809.65 0.0601.52 10030.5 1
 SRT420 0.42010.67 0.0601.52 10030.5 1
 SRT460 0.46011.68 0.0601.52 10030.5 1
 SRT485 0.48512.32 0.0601.52 5015.2 1
 SRT535 0.53513.59 0.0601.52 5015.2 1
 SRT609 0.60915.47 0.0601.52 5015.2 1
 SRT727 0.72718.47 0.0601.52 5015.2 -
 SRT853 0.85321.67 0.0601.52 5015.2 -
 SRT915 0.91523.24 0.0501.27 5015.2 1
 SRT975 0.97524.77 0.0601.52 5015.2 1
Samples


Not Quite Sure What You Need? Want to Consider Another Type or a Different Material?
Consult MOCAP's Exclusive Application Advisor for Assistance.
















rubber tubing - plastic tubing - tube plugs - silicone rubber tubing
LiveZilla Live Help