MOCAP Silicone X-Treme Tape ™

Silicone X-Treme Tape ™

TPE-X Series

MOCAP's Silicone X-Treme Tape™ is made from a special silicone material which sticks or bonds only to itself. X-Treme Tape™ has NO ADHESIVE and leaves no residue when removed. MOCAP silicone tape stretches up to 300% and conforms to irregular shapes.

Silicone X-Treme Tape™ fuses only to itself and creates a permanent air and liquid tight seal. MOCAP silicone tape is excellent for wrapping cables and wire, will insulate to 8000 Volts, will not melt up to 500F (260C), and resists UV and weathering like no other tape.

Available in 1" and 1-1/2" widths, 10-ft and 36-ft length rolls.

  • Silicone Tape Withstands up to 500F (260C)
  • Remains Flexible to -60F (-50C)
  • Many Sizes and Colors Stocked for Immediate Shipment
  • Ask About Custom Sizes, Colors and Lengths


Silicone Tape for automotive, marine, electrical, e-coating and other applications.

Silicone Tape Applications:
  • Automotive
  • Marine
  • Electrical
  • Cable and Wire Applications
  • Satellite
  • Plating
  • Powder Coating
  • E-Coating


Technical Data
insert link to tech data sheet pdf








Not Quite Sure What You Need? Want to Consider Another Type or a Different Material?
Consult MOCAP's Exclusive Application Advisor for Assistance

TPE-X Series
Part # (A)
Tape Thickness
(B)
Tape Width
Length Stocked Color
inmminmmfeetmeter
Part # (A)
Tape Thickness
(B)
Tape Width
Length Stocked Color
inmminmmfeetmeter
 TPE-X10B 0.0200.51 1.00025.40 103.0 BLACK
 TPE-XR10B 0.0200.51 1.00025.40 103.0 BLACK
 TPE-X10BLU 0.0200.51 1.00025.40 103.0 BLUE
 TPE-X10BRD 0.0200.51 1.00025.40 103.0 BRIGHT RED
 TPE-X10G 0.0200.51 1.00025.40 103.0 GRAY
 TPE-X10GRN 0.0200.51 1.00025.40 103.0 GREEN
 TPE-X10ORG 0.0200.51 1.00025.40 103.0 ORANGE
 TPE-XR10R 0.0200.51 1.00025.40 103.0 RED
 TPE-X10R 0.0200.51 1.00025.40 103.0 RED
 TPE-X10W 0.0200.51 1.00025.40 103.0 WHITE
 TPE-X10YEL 0.0200.51 1.00025.40 103.0 YELLOW
 TPE-X36B 0.0200.51 1.00025.40 3611.0 BLACK
 TPE-XR36B 0.0200.51 1.00025.40 3611.0 BLACK
 TPE-XR36R 0.0200.51 1.00025.40 3611.0 RED
 TPE-X36R 0.0200.51 1.00025.40 3611.0 RED
 TPE-XR1510B 0.0200.51 1.50038.10 103.0 BLACK
 TPE-XR1510R 0.0200.51 1.50038.10 103.0 RED
 TPE-XR1536B 0.0200.51 1.50038.10 3611.0 BLACK
 TPE-XR1536R 0.0200.51 1.50038.10 3611.0 RED

Samples