1 2 3 4 5 6

   

Skip to Main Content »

MOCAP Type K Tube Plastic Tapered Cork Caps

Tapered Plugs for Type K Tubing

KTP


MOCAP Tapered Plugs For Type K Tubing are designed for to plug and protect Type-K style tubing. The reinforced cross bracing provides for a secure fit and a slight pull-tab allows a grip for easier removal.

Protects tubing from moisture, dust and damage during production, shipping and storage.
Our KTP Series Plugs are molded in Red polyethylene plastic and sized to fit Type K Tubing from 3/8 OD thru 3 1/8 OD.

MOCAP stocks Tapered Plugs for Type K Tubing in many sizes for immediate shipment.

Most sizes are available in Mini-Pak quantities when less than case quantities are what you really need.
To place an order for this product, click the "buy" button below. Or, to get more information about MOCAP products, call 800.633.6775 or use our Contact Request Form to receive information by e-mail.


KTP – Product Images

Type K Tube Tapered Stopper Type K Tube Plastic Tapered Cork Caps Polyethylene Plastic Plugs for Type K Tubing Tapered Plugs for Type K Tubes

KTP Size Chart

MOCAP manufactures and supplies Tapered Plugs for Type K Tubing that can be used for product protection. Our KTP Series of Type K Tube Tapered Stopper come in a variety of sizes and are available for immediate shipment. To place an order, call MOCAP at 800.633.6775.
Part # To Fit Tube Size (A)
Small O.D.
(B)
Large O.D.
(C)
Length
(D)
Flange OD
(E)
Tab Width
Mini
Pack
Box
QTY
Buy OnlineMore Info
/Samples
inmminmminmminmminmm
KTP0375RD1 3/8 0.3027.7 0.3127.9 0.3809.7 0.3809.7 0.1904.8 1500 7500
KTP0500RD1 1/2 0.39410.0 0.41410.5 0.3809.7 0.50012.7 0.2506.4 1500 7500
KTP0625RD1 5/8 0.52313.3 0.54313.8 0.50012.7 0.63016.0 0.3809.7 1800 9000
KTP0750RD1 3/4 0.64616.4 0.67617.2 0.62015.7 0.75019.1 0.50012.7 1000 5000
KTP0875RD1 7/8 0.74018.8 0.77019.6 0.75019.1 0.88022.4 0.50012.7 600 3000
KTP1125RD1 1-1/8 0.99025.1 1.02025.9 0.88022.4 1.12028.4 0.73018.5 300 1500
KTP1375RD1 1-3/8 1.24031.5 1.28032.5 1.00025.4 1.38035.1 1.00025.4 200 1000
KTP1625RD1 1-5/8 1.47737.5 1.51738.5 1.00025.4 1.62041.1 1.00025.4 100 500
KTP2125RD1 2-1/8 1.96049.8 2.01051.1 1.00025.4 2.13054.1 1.45036.8 100 500
KTP2625RD1 2-5/8 2.42061.5 2.47062.7 1.00025.4 2.63066.8 1.45036.8 50 250
KTP3125RD1 3-1/8 2.89273.5 2.95275.0 1.00025.4 3.13079.5 1.45036.8 40 200

Not Quite Sure What You Need? Want to Consider Another Type or a Different Material?
Consult MOCAP's Exclusive Application Advisor for Assistance.






RoHS