1 2 3 4 5 6

   

Skip to Main Content »

MOCAP Plastic Plugs Caps - Type L and M Tubing

Tapered Plugs for Type L and M Tubing

LMP


MOCAP Tapered Plugs For Type L and M Tubing are designed for to plug and protect Type L & M style tubing. The reinforced cross bracing provides for a secure fit and a slight pull-tab allows a grip for easier removal.

Protects tubing from moisture, dust and damage during production, shipping and storage.
Our LMP Series Plugs are molded in Red polyethylene plastic and sized to fit Type L and M Tubing from 3/8 OD thru 4 1/8 OD.

MOCAP stocks Tapered Plugs for Type L and M Tubing in many sizes for immediate shipment.

Most sizes are available in Mini-Pak quantities when less than case quantities are what you really need.
To place an order for this product, click the "buy" button below. Or, to get more information about MOCAP products, call 800.633.6775 or use our Contact Request Form to receive information by e-mail.


LMP – Product Images

Type L and Type M Tubing Tapered Plugs Plastic Plugs Caps - Type L and M Tubing Polyethylene Plastic Cork for Type L and M Tubing Type L Tubing Plugs and Type M Tubing Plugs and

LMP Size Chart

MOCAP manufactures and supplies Tapered Plugs for Type L and M Tubing for product protection. Our LMP Series of Type L and Type M Tubing Tapered Plugs come in many sizes and are available for immediate shipment. To place an order, call MOCAP at 800.633.6775.
Part # To Fit Tube Size (A)
Small O.D.
(B)
Large O.D.
(C)
Length
(D)
Flange OD
(E)
Tab Width
Mini
Pack
Box
QTY
Buy OnlineMore Info
/Samples
inmminmminmminmminmm
LMP0375RD1 3/8 0.3208.1 0.3308.4 0.3809.7 0.3759.5 0.2175.5 1500 7500
LMP0500RD1 1/2 0.42010.7 0.44011.2 0.3809.7 0.50012.7 0.2586.6 1500 7500
LMP0625RD1 5/8 0.54013.7 0.56014.2 0.50012.7 0.62515.9 0.3789.6 1800 9000
LMP0750RD1 3/4 0.66016.8 0.69017.5 0.62015.7 0.75019.1 0.48912.4 1000 5000
LMP0875RD1 7/8 0.78019.8 0.81020.6 0.75019.1 0.87522.2 0.49512.6 600 3000
LMP1125RD1 1-1/8 1.02025.9 1.05026.7 0.88022.4 1.12528.6 0.76019.3 300 1500
LMP1375RD1 1-3/8 1.26032.0 1.30033.0 1.00025.4 1.37534.9 1.00025.4 200 1000
LMP1625RD1 1-5/8 1.50038.1 1.54039.1 1.00025.4 1.62541.3 1.00025.4 140 700
LMP2125RD1 2-1/8 1.97050.0 2.02051.3 1.00025.4 2.12554.0 1.47537.5 100 500
LMP2625RD1 2-5/8 2.45062.2 2.50063.5 1.00025.4 2.62566.7 1.47537.5 50 250
LMP3125RD1 3-1/8 2.93074.4 2.99075.9 1.00025.4 3.12579.4 1.47537.5 40 200
LMP3625RD1 3-5/8 3.41086.6 3.45087.6 1.00025.4 3.62592.1 1.98550.4 20 100
LMP4125RD1 4-1/8 3.89098.8 3.93099.8 1.00025.4 4.125104.8 1.98550.4 50 250

Not Quite Sure What You Need? Want to Consider Another Type or a Different Material?
Consult MOCAP's Exclusive Application Advisor for Assistance.






RoHS