MOCAP Thick Wide Flange Tapered Cap Plug --

Mobile Phone Users -- Click Here

Thick Wide Flange Tapered Cap Plug

TWF Series

MOCAP Thick Wide Flange tapered polyethylene plastic cap plug is an inexpensive dual function closure which can be used as either a cap or a plug.

The TWF series cap plug features a thicker and wider flange which is easier to handle and prevents plug from pushing through the opening.

MOCAP Thick Wide Flange Cap Plug meets aircraft, aerospace and defense industry standards. Our TWF tapered cap plugs are molded in high visibility yellow polyethylene plastic and stocked in sizes to plug holes from 0.125" through 6.620" and to cap parts from 0.060" through 6.630" diameters.

Recommended to use for tube and hydraulic fittings, tube end cap, pipe cap, product protection.

  • Durable and Flexible, Can be Used as a Cap or Plug
  • Meets Aircraft, Aerospace and Defense Industry Standards
  • Protects Against Dirt, Damage, Moisture and Corrosion
  • Wide Range of Sizes Stocked for Immediate Shipment


Functions as a Cap
MOCAP's TWF-Series Plastic Cap Plug has a tapered design which allows it to be used as a cap for multiple threaded and non-threaded applications.

Functions as a Plug
Use our TWF-Series Tapered Cap Plug to plug a wide range of openings, including threaded and non-threaded holes, pipe and tube ends, connector ports and fittings.

Masking Applications
MOCAP Cap Plugs can also be used as inexpensive, single-use disposable masking caps or masking plugs for painting, coating and spraying processes up to 175°F (80°C).

Thick Wide Flange Tapered Plastic Cap Plugs are Stocked for Immediate Shipment
All Sizes are Available in Mini-Paks when Less than Case Quantities are Needed






Not Quite Sure What You Need? Want to Consider Another Type or a Different Material?
Consult MOCAP's Exclusive Application Advisor for Assistance

TWF Series
Part # (A)
Small O.D.
(B)
Large O.D.
(C)
Small I.D.
(D)
Large I.D.
(E)
Length
(F)
Flange OD
(G)
Flange Thickness
Box
Quantity
Mini
Pack
inmm inmm inmm inmm inmm inmm inmm
Part # (A)
Small O.D.
(B)
Large O.D.
(C)
Small I.D.
(D)
Large I.D.
(E)
Length
(F)
Flange OD
(G)
Flange Thickness
Box
Quantity
Mini
Pack
inmm inmm inmm inmm inmm inmm inmm
 TWF.116/.182YW1 0.1162.95 0.1824.62 0.0531.35 0.1203.05 0.3709.40 0.50012.70 0.0902.29 5,000 1,000
 TWF.173/.240YW1 0.1734.39 0.2406.10 0.1112.82 0.1774.50 0.3709.40 0.56014.22 0.0902.29 5,000 1,000
 TWF.236/.296YW1 0.2365.99 0.2967.52 0.1744.42 0.2255.72 0.3107.87 0.62015.75 0.0902.29 5,000 1,000
 TWF.299/.365YW1 0.2997.59 0.3659.27 0.2355.97 0.3027.67 0.3107.87 0.68017.27 0.0902.29 5,000 1,000
 TWF.333/.392YW1 0.3338.46 0.3929.96 0.2696.83 0.3198.10 0.3107.87 0.72018.29 0.0902.29 5,000 1,000
 TWF.367/.418YW1 0.3679.32 0.41810.62 0.2987.57 0.3548.99 0.3107.87 0.75019.05 0.0902.29 5,000 1,000
 TWF.397/.447YW1 0.39710.08 0.44711.35 0.3288.33 0.3839.73 0.3809.65 0.78019.81 0.0902.29 5,000 1,000
 TWF.427/.475YW1 0.42710.85 0.47512.07 0.3569.04 0.40910.39 0.3107.87 0.81020.57 0.0902.29 5,000 1,000
 TWF.435/.509YW1 0.43511.05 0.50912.93 0.3659.27 0.43911.15 0.3709.40 0.83021.08 0.0902.29 5,000 1,000
 TWF.481/.547YW1 0.48112.22 0.54713.89 0.40910.39 0.49312.52 0.3709.40 0.87022.10 0.0902.29 5,000 1,000
 TWF.500/.563YW1 0.50012.70 0.56314.30 0.44011.18 0.50012.70 0.3709.40 0.89022.61 0.0902.29 5,000 1,000
 TWF.530/.615YW1 0.53013.46 0.61515.62 0.46811.89 0.54713.89 0.3709.40 0.92023.37 0.0902.29 5,000 1,000
 TWF.560/.631YW1 0.56014.22 0.63116.03 0.49712.62 0.57914.71 0.41010.41 0.97024.64 0.0902.29 5,000 1,000
 TWF.590/.667YW1 0.59014.99 0.66716.94 0.51813.16 0.60515.37 0.44011.18 1.00025.40 0.0902.29 5,000 1,000
 TWF.610/.687YW1 0.61015.49 0.68717.45 0.54813.92 0.63516.13 0.44011.18 1.03026.16 0.0902.29 5,000 1,000
 TWF.628/.725YW1 0.62815.95 0.72518.42 0.55814.17 0.66216.82 0.44011.18 1.06026.92 0.0902.29 5,000 1,000
 TWF.658/.750YW1 0.65816.71 0.75019.05 0.58814.94 0.68717.45 0.44011.18 1.09027.69 0.0902.29 5,000 1,000
 TWF.690/.775YW1 0.69017.53 0.77519.69 0.62015.75 0.72118.31 0.47011.94 1.12028.45 0.0902.29 5,000 1,000
 TWF.725/.812YW1 0.72518.42 0.81220.62 0.66316.84 0.76119.33 0.50012.70 1.16029.46 0.0902.29 5,000 1,000
 TWF.755/.870YW1 0.75519.18 0.87022.10 0.69317.60 0.80820.52 0.50012.70 1.18029.97 0.0902.29 5,000 1,000
 TWF.820/.930YW1 0.82020.83 0.93023.62 0.75519.18 0.86521.97 0.53013.46 1.25031.75 0.0902.29 2,500 500
 TWF.867/.975YW1 0.86722.02 0.97524.77 0.80520.45 0.91323.19 0.56014.22 1.28032.51 0.0902.29 2,500 500
 TWF.915/1.03YW1 0.91523.24 1.03526.29 0.84021.34 0.96024.38 0.63016.00 1.34034.04 0.0902.29 2,500 500
 TWF.984/1.10YW1 0.98424.99 1.10528.07 0.91923.34 1.04026.42 0.66016.76 1.44036.58 0.0902.29 2,500 500
 TWF1.09/1.21YW1 1.09427.79 1.21530.86 1.03126.19 1.13228.75 0.69017.53 1.56039.62 0.0902.29 2,500 500
 TWF1.11/1.23YW1 1.11028.19 1.23331.32 1.04326.49 1.15729.39 0.66016.76 1.56039.62 0.0902.29 2,500 500
 TWF1.15/1.28YW1 1.15029.21 1.28432.61 1.10828.14 1.20530.61 0.66016.76 1.56039.62 0.0902.29 2,500 500
 TWF1.23/1.38YW1 1.23731.42 1.38235.10 1.16729.64 1.28832.72 0.66016.76 1.68042.67 0.0902.29 2,500 500
 TWF1.31/1.46YW1 1.31233.33 1.46537.21 1.24931.72 1.36434.65 0.81020.57 1.84046.74 0.1203.05 1,000 200
 TWF1.41/1.51YW1 1.41635.97 1.51638.51 1.35434.39 1.46237.14 0.69017.53 1.75044.45 0.1203.05 1,000 200
 TWF1.45/1.60YW1 1.45236.88 1.60340.72 1.37734.98 1.50338.18 0.63016.00 1.94049.28 0.1203.05 1,000 200
 TWF1.58/1.71YW1 1.58040.13 1.71443.54 1.51538.48 1.64941.89 0.63016.00 2.06052.32 0.1203.05 1,000 200
 TWF1.73/1.88YW1 1.73043.94 1.88747.93 1.65041.91 1.78045.21 0.63016.00 2.31058.67 0.1203.05 1,000 200
 TWF1.81/1.97YW1 1.81045.97 1.97550.17 1.73043.94 1.89548.13 0.63016.00 2.38060.45 0.1203.05 1,000 200
 TWF1.85/2.02YW1 1.85046.99 2.02051.31 1.78845.42 1.91748.69 1.00025.40 2.44061.98 0.1203.05 500 100
 TWF1.92/2.05YW1 1.92748.95 2.05852.27 1.85747.17 1.98850.50 0.63016.00 2.38060.45 0.1203.05 1,000 200
 TWF2.07/2.22YW1 2.07952.80 2.22856.60 2.01651.20 2.13454.20 0.99025.15 2.63066.80 0.1223.10 500 100
 TWF2.12/2.40YW1 2.12654.00 2.40661.10 2.06352.40 2.34359.50 1.00025.40 2.68968.30 0.1223.10 500 100
 TWF2.13/2.31YW1 2.13854.30 2.31158.70 2.07552.70 2.25257.20 1.00025.40 2.75269.90 0.1223.10 500 100
 TWF2.29/2.46YW1 2.29958.40 2.46562.60 2.23656.80 2.37060.20 1.00025.40 2.88273.20 0.1223.10 500 100
 TWF2.30/2.62YW1 2.30758.60 2.62266.60 2.24457.00 2.55965.00 1.25031.75 3.05977.70 0.1223.10 250 50
 TWF2.39/2.60YW1 2.39460.80 2.60266.10 2.33559.30 2.50063.50 1.13028.70 3.00076.20 0.1223.10 500 100
 TWF2.47/2.72YW1 2.47662.90 2.72469.20 2.40661.10 2.65067.30 0.91023.11 3.16180.30 0.1223.10 250 50
 TWF2.63/2.75YW1 2.63867.00 2.76070.10 2.56765.20 2.66167.60 0.69017.53 3.22081.80 0.1223.10 500 100
 TWF2.68/2.95YW1 2.68568.20 2.95775.10 2.62266.60 2.91774.10 1.00025.40 3.44187.40 0.1223.10 250 50
 TWF2.99/3.25YW1 2.99476.05 3.25282.60 2.92174.20 3.15080.00 1.00025.40 3.75295.30 0.1223.10 250 50
 TWF3.00/3.12YW1 3.00476.30 3.13079.50 2.94174.70 3.04377.30 0.75019.05 3.55990.40 0.1223.10 250 50
 TWF3.09/3.37YW1 3.09178.50 3.37085.60 3.02076.70 3.32384.40 1.00025.40 3.81196.80 0.1223.10 250 50
 TWF3.22/3.56YW1 3.22481.90 3.56390.50 3.15480.10 3.51689.30 1.12028.45 4.000101.60 0.1223.10 250 50
 TWF3.32/3.45YW1 3.32784.50 3.45787.80 3.24482.40 3.38285.90 0.75019.05 3.88298.60 0.1223.10 250 50
 TWF3.79/3.92YW1 3.79196.30 3.92199.60 3.70994.20 3.83997.50 0.75019.05 4.339110.20 0.1223.10 250 50
 TWF4.01/4.13YW1 4.012101.90 4.134105.00 3.937100.00 4.063103.20 0.75019.05 4.622117.40 0.1223.10 100 20
 TWF4.64/4.81YW1 4.642117.90 4.815122.30 4.571116.10 4.685119.00 0.88022.35 5.169131.30 0.1223.10 100 20
 TWF6.61/6.68YW1 6.610167.90 6.685169.80 6.532165.90 6.630168.40 1.43036.32 7.122180.90 0.1223.10 100 20
Samples

Plug To use as a PLUG:
Select a PLUG with a “B” dimension at least .020” (.5 mm) larger than the diameter to be plugged (increase 1% or more for large diameters)
Cap To use as a CAP:
Select a CAP with a “C” dimension at least .020” (.5 mm) smaller than the diameter to be capped (increase 1% or more for large diameters)