1 2 3 4 5 6

   

Skip to Main Content »

MOCAP Flange Tapered Caps and Plugs

Thick Wide Flange Tapered Plug Cap

TWF


MOCAP Thick Wide Flange tapered polyethylene plastic plug cap is an inexpensive dual function closure which can be used as either a plug or a cap.

MOCAP's TWF plug cap features a thicker and wider flange which is easier to handle and prevents plug from pushing through the opening.

MOCAP Thick Wide Flange Plug Cap meets aircraft, aerospace and defense industry standards. Our TWF tapered plug caps are molded in high visibility yellow polyethylene plastic and stocked in sizes to plug holes from 0.125" through 6.620" and to cap parts from 0.060" through 6.630" diameters.

Recommended to use for tube and hydraulic fittings, tube end cap, pipe caps, or product protection.

  • Durable and Flexible, Can be Used as a Plug or a Cap
  • Meets Aircraft, Aerospace and Defense Industry Standards
  • Protects Against Dirt, Damage, Moisture and Corrosion
  • Wide Range of Sizes Stocked for Immediate Shipment


Functions as a Cap
MOCAP's Plastic Plug Cap has a tapered design which allows it to be used as a cap for multiple threaded and non-threaded applications.

Functions as a Plug
Use our Tapered Plug Cap to plug a wide range of openings, including threaded and non-threaded holes, pipe and tube ends, connector ports and fittings.

Masking Applications
MOCAP Plug Caps can also be used as inexpensive, single-use disposable masking products for painting, coating and spraying processes up to 175°F (80°C).

Thick Wide Flange Tapered Plastic Plug Caps are Stocked for Immediate Shipment
All Sizes are Available in Mini-Paks when Less than Case Quantities are Needed

TWF – Product Images

Flange Cap Flange Tapered Caps and Plugs Tapered Plastic Stopper Thick and Wide Flange Plastic Cap Plugs

TWF Size Chart

MOCAP manufactures and supplies thick and wide flange tapered plastic plug caps that can be used as a cap, plug or for product masking and protection. Our TWF series of tapered plastic plugs caps come in all sizes and are available for immediate shipment. To place an order, call MOCAP Sales at 800.633.6775.
Part # (A)
Small O.D.
(B)
Large O.D.
(C)
Small I.D.
(D)
Large I.D.
(E)
Length
(F)
Flange OD
Mini
Pack
Box
QTY
Buy OnlineMore Info
/Samples
inmminmminmminmminmminmm
TWF.116/.182YW1 0.1162.9 0.1824.6 0.0531.4 0.1203.1 0.3709.4 0.50012.7 1000 5000
TWF.173/.240YW1 0.1734.4 0.2406.1 0.1112.8 0.1774.5 0.3709.4 0.56014.2 1000 5000
TWF.236/.296YW1 0.2366.0 0.2967.5 0.1744.4 0.2255.7 0.3107.9 0.62015.8 1000 5000
TWF.299/.365YW1 0.2997.6 0.3659.3 0.2356.0 0.3027.7 0.3107.9 0.68017.3 1000 5000
TWF.333/.392YW1 0.3338.5 0.39210.0 0.2696.8 0.3198.1 0.3107.9 0.72018.3 1000 5000
TWF.367/.418YW1 0.3679.3 0.41810.6 0.2987.6 0.3549.0 0.3107.9 0.75019.1 1000 5000
TWF.397/.447YW1 0.39710.1 0.44711.3 0.3288.3 0.3839.7 0.3809.6 0.78019.8 1000 5000
TWF.427/.475YW1 0.42710.9 0.47512.1 0.3569.0 0.40910.4 0.3107.9 0.81020.6 1000 5000
TWF.435/.509YW1 0.43511.1 0.50912.9 0.3659.3 0.43911.2 0.3709.4 0.83021.1 1000 5000
TWF.481/.547YW1 0.48112.2 0.54713.9 0.40910.4 0.49312.5 0.3709.4 0.87022.1 1000 5000
TWF.500/.563YW1 0.50012.7 0.56314.3 0.44011.2 0.50012.7 0.3709.4 0.89022.6 1000 5000
TWF.530/.615YW1 0.53013.5 0.61515.6 0.46811.9 0.54713.9 0.3709.4 0.92023.4 1000 5000
TWF.560/.631YW1 0.56014.2 0.63116.0 0.49712.6 0.57914.7 0.41010.4 0.97024.6 1000 5000
TWF.590/.667YW1 0.59015.0 0.66716.9 0.51813.2 0.60515.4 0.44011.2 1.00025.4 1000 5000
TWF.610/.687YW1 0.61015.5 0.68717.5 0.54813.9 0.63516.1 0.44011.2 1.03026.2 1000 5000
TWF.628/.725YW1 0.62815.9 0.72518.4 0.55814.2 0.66216.8 0.44011.2 1.06026.9 1000 5000
TWF.658/.750YW1 0.65816.7 0.75019.1 0.58814.9 0.68717.5 0.44011.2 1.09027.7 1000 5000
TWF.690/.775YW1 0.69017.5 0.77519.7 0.62015.8 0.72118.3 0.47011.9 1.12028.5 1000 5000
TWF.725/.812YW1 0.72518.4 0.81220.6 0.66316.8 0.76119.3 0.50012.7 1.16029.5 1000 5000
TWF.755/.870YW1 0.75519.2 0.87022.1 0.69317.6 0.80820.5 0.50012.7 1.18030.0 1000 5000
TWF.820/.930YW1 0.82020.8 0.93023.6 0.75519.2 0.86522.0 0.53013.5 1.25031.8 500 2500
TWF.867/.975YW1 0.86722.0 0.97524.8 0.80520.5 0.91323.2 0.56014.2 1.28032.5 500 2500
TWF.915/1.03YW1 0.91523.2 1.03526.3 0.84021.3 0.96024.4 0.63016.0 1.34034.0 500 2500
TWF.984/1.10YW1 0.98425.0 1.10528.1 0.91923.3 1.04026.4 0.66016.8 1.44036.6 500 2500
TWF1.09/1.21YW1 1.09427.8 1.21530.9 1.03126.2 1.13228.8 0.69017.5 1.56039.6 500 2500
TWF1.11/1.23YW1 1.11028.2 1.23331.3 1.04326.5 1.15729.4 0.66016.8 1.56039.6 500 2500
TWF1.15/1.28YW1 1.15029.2 1.28432.6 1.10828.1 1.20530.6 0.66016.8 1.56039.6 500 2500
TWF1.23/1.38YW1 1.23731.4 1.38235.1 1.16729.6 1.28832.7 0.66016.8 1.68042.7 500 2500
TWF1.31/1.46YW1 1.31233.3 1.46537.2 1.24931.7 1.36434.6 0.81020.6 1.84046.7 200 1000
TWF1.41/1.51YW1 1.41636.0 1.51638.5 1.35434.4 1.46237.1 0.69017.5 1.75044.5 200 1000
TWF1.45/1.60YW1 1.45236.9 1.60340.7 1.37735.0 1.50338.2 0.63016.0 1.94049.3 200 1000
TWF1.58/1.71YW1 1.58040.1 1.71443.5 1.51538.5 1.64941.9 0.63016.0 2.06052.3 200 1000
TWF1.73/1.88YW1 1.73043.9 1.88747.9 1.65041.9 1.78045.2 0.63016.0 2.31058.7 200 1000
TWF1.81/1.97YW1 1.81046.0 1.97550.2 1.73043.9 1.89548.1 0.63016.0 2.38060.4 200 1000
TWF1.85/2.02YW1 1.85047.0 2.02051.3 1.78845.4 1.91748.7 1.00025.4 2.44062.0 100 500
TWF1.92/2.05YW1 1.92749.0 2.05852.3 1.85747.2 1.98850.5 0.63016.0 2.38060.4 200 1000
TWF2.07/2.22YW1 2.07952.8 2.22856.6 2.01651.2 2.13454.2 0.99025.2 2.63066.8 100 500
TWF2.12/2.40YW1 2.12654.0 2.40661.1 2.06352.4 2.34359.5 1.00025.4 2.68968.3 100 500
TWF2.13/2.31YW1 2.13854.3 2.31158.7 2.07552.7 2.25257.2 1.00025.4 2.75269.9 100 500
TWF2.29/2.46YW1 2.29958.4 2.46562.6 2.23656.8 2.37060.2 1.00025.4 2.88273.2 100 500
TWF2.30/2.62YW1 2.30758.6 2.62266.6 2.24457.0 2.55965.0 1.25031.8 3.05977.7 50 250
TWF2.39/2.60YW1 2.39460.8 2.60266.1 2.33559.3 2.50063.5 1.13028.7 3.00076.2 100 500
TWF2.47/2.72YW1 2.47662.9 2.72469.2 2.40661.1 2.65067.3 0.91023.1 3.16180.3 50 250
TWF2.63/2.75YW1 2.63867.0 2.76070.1 2.56765.2 2.66167.6 0.69017.5 3.22081.8 100 500
TWF2.68/2.95YW1 2.68568.2 2.95775.1 2.62266.6 2.91774.1 1.00025.4 3.44187.4 50 250
TWF2.99/3.25YW1 2.99476.0 3.25282.6 2.92174.2 3.15080.0 1.00025.4 3.75295.3 50 250
TWF3.00/3.12YW1 3.00476.3 3.13079.5 2.94174.7 3.04377.3 0.75019.1 3.55990.4 50 250
TWF3.09/3.37YW1 3.09178.5 3.37085.6 3.02076.7 3.32384.4 1.00025.4 3.81196.8 50 250
TWF3.22/3.56YW1 3.22481.9 3.56390.5 3.15480.1 3.51689.3 1.12028.5 4.000101.6 50 250
TWF3.32/3.45YW1 3.32784.5 3.45787.8 3.24482.4 3.38285.9 0.75019.1 3.88298.6 50 250
TWF3.79/3.92YW1 3.79196.3 3.92199.6 3.70994.2 3.83997.5 0.75019.1 4.339110.2 50 250
TWF4.01/4.13YW1 4.012101.9 4.134105.0 3.937100.0 4.063103.2 0.75019.1 4.622117.4 20 100
TWF4.64/4.81YW1 4.642117.9 4.815122.3 4.571116.1 4.685119.0 0.88022.3 5.169131.3 20 100
TWF6.61/6.68YW1 6.610167.9 6.685169.8 6.532165.9 6.630168.4 1.43036.3 7.122180.9 20 100
Plug To use as a PLUG:
Select a PLUG with a "B" dimension at least .020" (0.5mm) larger than the diameter to be plugged (increase 1% or more for large diameters)

Cap To use as a CAP:
Select a CAP with a “C” dimension at least .020” (.5 mm) smaller than the diameter to be capped (increase 1% or more for large diameters)



Not Quite Sure What You Need? Want to Consider Another Type or a Different Material?
Consult MOCAP's Exclusive Application Advisor for Assistance.






RoHS