1 2 3 4 5 6

   

Skip to Main Content »

MOCAP Rectangular Metric Tubing Plug Caps

Tube Plugs Rectangular Metric

RCM


MOCAP RCM Series heavy wall polyethylene plugs for Metric Rectangular Tubing are designed to fit multiple tube gauges and provide a secure fit. Poly tube plugs are ideal for office and patio furniture, tubular racks, appliances, exercise equipment, or anywhere a finished look is needed. Tube plugs include multiple horizontal ribs designed with built in flexibility for easy install and secure fit. RCM Tubing Plugs are available in sizes to fit 20 x 10mm to 140 x 80mm metric rectangular tubes.

Sizes also available to fit Square and Round tubing.

Sizes Available to Fit Standard and Metric Tubes.

  • Multiple Ribs for Secure Fit
  • Tube Plugs Fit Multiple Gauges


  • MOCAP stocks Tubing End Plugs in many sizes for immediate shipment
  • Also available in Mini-Pak quantities when less than case quantities are what you really need.


RCM – Product Images

Plastic Rectangular Tube Plugs (Metric) Rectangular Metric Tubing Plug Caps End Stopper for Metric Rectangular Tubing Rectangular Metric Tubing Caps

RCM Size Chart

MOCAP supplies tube plugs for rectangular metric tubing applications including office furniture, tubular racks, appliances and exercise equipment. Our RCM Product Line of rectangular tube plugs are heavy walled and designed to fit multiple gages for metric tubing applications. For sales, contact MOCAP at 800.633.6775.
Part # (A)
Tube Size
(B)
Tube Size
(C)
Length
Tube Wall Mini
Pack
Box
QTY
Buy OnlineMore Info
/Samples
inmminmminmm
RC2010MBBK1 0.78720.0 0.39410.0 0.43311.0 1.5 - 2mm 400 2000
RC2015MBBK1 0.78720.0 0.59115.0 0.43311.0 1.5 - 2mm 400 2000
RC2510MBBK1 0.98425.0 0.39410.0 0.43311.0 1.5 - 2mm 400 2000
RC2512MBBK1 0.98425.0 0.47212.0 0.43311.0 1.5 - 2mm 400 2000
RC2515MBBK1 0.98425.0 0.59115.0 0.43311.0 1.5 - 2mm 400 2000
RC2520MBBK1 0.98425.0 0.78720.0 0.43311.0 1.5 - 2mm 400 2000
RC3010MBBK1 1.18130.0 0.39410.0 0.43311.0 1.5 - 2mm 200 1000
RC3015MBBK1 1.18130.0 0.59115.0 0.43311.0 1.5 - 2mm 200 1000
RC3020MBBK1 1.18130.0 0.78720.0 0.43311.0 1.5 - 2mm 200 1000
RC3020MCBK1 1.18130.0 0.78720.0 0.43311.0 3mm 200 1000
RC3025MBBK1 1.18130.0 0.98425.0 0.55114.0 1.5 - 2mm 200 1000
RC3520MBBK1 1.37835.0 0.78720.0 0.55114.0 1.5 - 2mm 200 1000
RC3525MBBK1 1.37835.0 0.98425.0 0.55114.0 1.5 - 2mm 200 1000
RC3530MBBK1 1.37835.0 1.18130.0 0.55114.0 1.5 - 2mm 200 1000
RC4010MBBK1 1.57540.0 0.39410.0 0.55114.0 1.5 - 2mm 200 1000
RC4015MBBK1 1.57540.0 0.59115.0 0.55114.0 1.5 - 2mm 200 1000
RC4020MBBK1 1.57540.0 0.78720.0 0.55114.0 1.5 - 2mm 200 1000
RC4020MCBK1 1.57540.0 0.78720.0 0.55114.0 3mm 200 1000
RC4025MBBK1 1.57540.0 0.98425.0 0.55114.0 1.5 - 2mm 200 1000
RC4030MBBK1 1.57540.0 1.18130.0 0.55114.0 1.5 - 2mm 200 1000
RC4030MCBK1 1.57540.0 1.18130.0 0.55114.0 3mm 200 1000
RC4515MBBK1 1.77245.0 0.59115.0 0.55114.0 1.5 - 2mm 200 1000
RC4520MBBK1 1.77245.0 0.78720.0 0.55114.0 1.5 - 2mm 200 1000
RC4525MBBK1 1.77245.0 0.98425.0 0.55114.0 1.5 - 2mm 200 1000
RC4838MBBK1 1.89048.0 1.49638.0 0.55114.0 1.5 - 2mm 200 1000
RC5020MBBK1 1.96950.0 0.78720.0 0.55114.0 1.5 - 2mm 200 1000
RC5025MBBK1 1.96950.0 0.98425.0 0.55114.0 1.5 - 2mm 200 1000
RC5030MBBK1 1.96950.0 1.18130.0 0.55114.0 1.5 - 2mm 200 1000
RC5030MCBK1 1.96950.0 1.18130.0 0.55114.0 3mm 200 1000
RC5034MBBK1 1.96950.0 1.33934.0 0.55114.0 1.5 - 2mm 200 1000
RC5040MBBK1 1.96950.0 1.57540.0 0.55114.0 1.5 - 2mm 200 1000
RC5535MBBK1 2.16555.0 1.37835.0 0.55114.0 1.5 - 2mm 200 1000
RC6020MBBK1 2.36260.0 0.78720.0 0.55114.0 1.5 - 2mm 100 500
RC6030MBBK1 2.36260.0 1.18130.0 0.55114.0 1.5 - 2mm 100 500
RC6030MCBK1 2.36260.0 1.18130.0 0.55114.0 3mm 100 500
RC6040MBBK1 2.36260.0 1.57540.0 0.55114.0 1.5 - 2mm 100 500
RC6040MDBK1 2.36260.0 1.57540.0 0.55114.0 4mm 100 500
RC6040MEBK1 2.36260.0 1.57540.0 0.55114.0 5mm 100 500
RC7030MBBK1 2.75670.0 1.18130.0 0.66917.0 1.5 - 2mm 100 500
RC7040MBBK1 2.75670.0 1.57540.0 0.66917.0 1.5 - 2mm 100 500
RC7040MDBK1 2.75670.0 1.57540.0 0.66917.0 4mm 100 500
RC8020MBBK1 3.15080.0 0.78720.0 0.66917.0 1.5 - 2mm 80 400
RC8030MBBK1 3.15080.0 1.18130.0 0.66917.0 1.5 - 2mm 80 400
RC8040MBBK1 3.15080.0 1.57540.0 0.66917.0 1.5 - 2mm 80 400
RC8040MDBK1 3.15080.0 1.57540.0 0.66917.0 4mm 80 400
RC8040MEBK1 3.15080.0 1.57540.0 0.66917.0 5mm 80 400
RC8050MBBK1 3.15080.0 1.96950.0 0.66917.0 1.5 - 2mm 80 400
RC8050MDBK1 3.15080.0 1.96950.0 0.66917.0 4mm 80 400
RC8060MCBK1 3.15080.0 2.36260.0 0.66917.0 3mm 80 400
RC8060MEBK1 3.15080.0 2.36260.0 0.66917.0 5mm 80 400
RC10040MBBK1 3.937100.0 1.57540.0 0.66917.0 1.5 - 2mm 40 200
RC10040MCBK1 3.937100.0 1.57540.0 0.66917.0 3mm 40 200
RC10050MCBK1 3.937100.0 1.96950.0 0.66917.0 3mm 40 200
RC10050MDBK1 3.937100.0 1.96950.0 0.66917.0 4mm 40 200
RC10050MEBK1 3.937100.0 1.96950.0 0.66917.0 5mm 40 200
RC12040MCBK1 4.724120.0 1.57540.0 0.66917.0 3mm 30 150
RC12060MCBK1 4.724120.0 2.36260.0 0.66917.0 3mm 30 150
RC12060MDBK1 4.724120.0 2.36260.0 0.66917.0 4mm 30 150
RC12060MEBK1 4.724120.0 2.36260.0 0.66917.0 5mm 30 150
RC12080MBBK1 4.724120.0 3.15080.0 0.66917.0 1.5 - 2mm 30 150
RC14080MDBK1 5.512140.0 3.15080.0 0.66917.0 4mm 30 150

Not Quite Sure What You Need? Want to Consider Another Type or a Different Material?
Consult MOCAP's Exclusive Application Advisor for Assistance.






RoHS