1 2 3 4 5 6

   

Skip to Main Content »

MOCAP Tapered  EPDM Plugs

EPDM Tapered Plugs

MEP


MOCAP Tapered EPDM Rubber Plugs are stocked in dozens of sizes to fit your specific application. EPDM rubber product tapered plugs are chemical resistant and good to 450°F (246C) and are reusable in many applications. Available in sizes to fit 5-40 standard thread through 5" openings, and M4 through M160 metric threaded holes.

MOCAP's line of rubber products includes silicone and EPDM rubber caps and plugs stocked in many sizes for immediate shipment.






MEP – Product Images

EPDM Plugs Tapered  EPDM Plugs EPDM Tapered Rubber Plugs EPDM Tapered Rubber Stopper Plugs

MEP Size Chart

MOCAP provides EPDM tapered plugs that can be used for standard and metric threads. Our MEP Series of EPDM plugs are durable and reusable, are stocked in many sizes and are available for immediate shipment. To place an order for EPDM products from MOCAP, call 800.633.6775.
Part # Suggested Applications (A)
Small Diameter
(B)
Large Diameter
(C)
Length
Mini
Pack
Box
QTY
Buy OnlineMore Info
/Samples
inmminmminmm
MEP.062/187 M3 5-40 8-32 0.0621.6 0.1874.7 0.75019.1 500 5000
MEP.125/250 M4 M5 10-24 12-48 0.1253.2 0.2506.4 1.00025.4 500 5000
MEP.187/343 M6 M7 M8 3/4 -20 7/16 0.1874.7 0.3438.7 1.00025.4 250 5000
MEP.250/437 M10 3/8 7/16 0.2506.4 0.43711.1 1.00025.4 250 5000
MEP.313/562 M12 M14 1/2 9/16 0.3138.0 0.56214.3 1.12528.6 250 2500
MEP.437/687 M16 5/8 0.43711.1 0.68717.4 1.00025.4 100 2000
MEP.562/750 M18 3/4 0.56214.3 0.75019.1 1.00025.4 100 1000
MEP.625/800 M20 7/8 0.62515.9 0.80020.3 1.00025.4 70 1000
MEP.750/925 M22 M24 1 0.75019.1 0.92523.5 1.00025.4 60 1000
MEP.827/1.063 0.82721.0 1.06327.0 1.11328.3 50 500
MEP1.036/1.246 1.03626.3 1.24631.6 1.00025.4 50 250
MEP1.187/1.437 1.18730.1 1.43736.5 1.00025.4 50 250
MEP1.306/1.622 1.30633.2 1.62241.2 1.00025.4 50 200
MEP1.469/1.750 1.46937.3 1.75044.5 1.00025.4 50 200
MEP1.621/1.973 1.62141.2 1.97350.1 1.00025.4 25 200
MEP1.881/2.198 1.88147.8 2.16855.1 1.00025.4 25 100
MEP2.000/2.469 2.00050.8 2.46962.7 1.00025.4 10 100
MEP2.118/2.506 2.11853.8 2.50663.7 1.00025.4 10 100
MEP2.272/2.697 2.27257.7 2.69768.5 1.00025.4 10 100
MEP2.437/2.953 2.43761.9 2.95375.0 1.37534.9 10 25
MEP2.750/3.500 2.75069.9 3.50088.9 1.50038.1 10 50
MEP3.250/4.000 3.25082.6 4.000101.6 1.50038.1 10 30
MEP3.500/5.000 3.50088.9 5.000127.0 2.00050.8 10 30

Not Quite Sure What You Need? Want to Consider Another Type or a Different Material?
Consult MOCAP's Exclusive Application Advisor for Assistance.






RoHS