1 2 3 4 5 6

   

Skip to Main Content »

MOCAP Finishing Plug Caps for Standard Sheet Metal Holes

Sheet Metal Hole Plugs Flush Standard

SMFS


MOCAP LDPE Sheet Metal Hole Plugs are flush head designed for standard hole sizes. Snap-in sheet metal hole plug provides an attractive finish and a secure fit. MOCAP polyethylene plastic flush head sheet metal hole plugs are used to cap plug holes on appliances, automobiles, tanks or anywhere a finished look is needed. SMFS Series sheet metal plugs available in sizes to fit 3/8" to 4" diameter holes.

  • Provides a Finished Look
  • Snap In Design for a Secure Fit
  • Designed for Sheet Metal and Thin Gauge Materials

Also Available:
Flush Head sheet metal hole plugs to fit 8mm to 22mm holes.
Recessed Head sheet metal hole plugs to fit 1/2" to 2-1/2" holes.


MOCAP stocks Sheet Metal Hole Plugs Flush Standard in many sizes for immediate shipment.


SMFS – Product Images

LDPE Plugs for Metal Panel Access Holes Finishing Plug Caps for Standard Sheet Metal Holes Plastic Snap-in Sheet Metal Hole Cover Flush Head Sheet Metal Hole Caps

SMFS Size Chart

MOCAP Snap-in Flush Head Sheet Metal Finishing Hole Plugs are designed for use in appliances, automobiles or anywhere a finished look is needed. These sheet metal plugs are designed for standard hole sizes from 3/8” to 4”. Contact MOCAP today for more information.
Part # To Fit Hole Size Metal Thickness (A)
Small O.D.
(B)
Flange OD
(C)
Length
Mini
Pack
Box
QTY
Buy OnlineMore Info
/Samples
inmminmminmm
SMF3/8BK1 .37"- .38" (9.40 - 9.65mm) .02"- .06" (.51 - 1.52mm) 0.41010.4 0.75019.1 0.1904.8 1000 5000
SMF7/16BK1 .43"- .45" (10.92 - 11.43mm) .03"- .06" (.76 - 1.52mm) 0.47011.9 0.69017.5 0.2205.6 1000 5000
SMF1/2BK1 .49"- .52" (12.45 - 13.21mm) .03"- .08" (.76 - 2.03mm) 0.54013.7 0.86021.8 0.2506.4 1000 5000
SMF9/16BK1 .55"- .58" (13.97 - 14.73mm) .03"- .08" (.76 - 2.03mm) 0.60015.2 0.87022.1 0.2506.4 1000 5000
SMF5/8BK1 .61"- .64" (15.49 - 16.26mm) .03"- .08" (.76 - 2.03mm) 0.67017.0 0.93023.6 0.2606.6 1000 5000
SMF3/4BK1 .74"- .77" (18.80 - 19.56mm) .03"- .11" (.76 - 2.79mm) 0.79020.1 1.06026.9 0.2907.4 1000 5000
SMF7/8BK1 .86"- .89" (21.84 - 22.61mm) .03"- .08" (.76 - 2.03mm) 0.91023.1 1.16029.5 0.2506.4 1000 5000
SMF15/16BK1 .92"- .96" (23.37 - 24.38mm) .03"- .08" (.76 - 2.03mm) 0.98024.9 1.31033.3 0.2506.4 1000 5000
SMF1BK1 .96"- 1.02" (24.38 - 25.91mm) .03"- .08" (.76 - 2.03mm) 1.04026.4 1.37034.8 0.2506.4 1000 5000
SMF1-3/16BK1 1.17"- 1.20" (29.72 - 30.48mm) .03"- .08" (.76 - 2.03mm) 1.22031.0 1.56039.6 0.2506.4 1000 5000
SMF1-1/4BK1 1.23"- 1.27" (31.24 - 32.26mm) .03"- .08" (.76 - 2.03mm) 1.29032.8 1.62041.1 0.2506.4 1000 5000
SMF1-5/16BK1 1.30"- 1.33" (33.02 - 33.78mm) .03"- .08" (.76 - 2.03mm) 1.36034.5 1.68042.7 0.2506.4 900 4500
SMF1-1/2BK1 1.49"- 1.52" (37.85 - 38.61mm) .03"- .08" (.76 - 2.03mm) 1.54039.1 1.88047.8 0.2506.4 700 3500
SMF1-3/4BK1 1.73"- 1.76" (43.94 - 44.70mm) .03"- .08" (.76 - 2.03mm) 1.79045.5 2.13054.1 0.2506.4 200 1000
SMF2BK1 1.98"- 2.01" (50.29 - 51.05mm) .03"- .08" (.76 - 2.03mm) 2.04051.8 2.36059.9 0.2907.4 200 1000
SMF2-1/8BK1 2.10"- 2.14" (53.34 - 54.36mm) .03"- .08" (.76 - 2.03mm) 2.17055.1 2.49063.2 0.2506.4 200 1000
SMF3BK1 2.97"- 3.02" (75.44 - 76.71mm) .03"- .08" (.76 - 2.03mm) 3.06077.7 3.36085.3 0.2506.4 150 750
SMF3-1/8BK1 3.10"- 3.15" (78.74 - 80.01mm) .03"- .08" (.76 - 2.03mm) 3.18080.8 3.52089.4 0.2506.4 150 750
SMF3-3/8BK1 3.35"- 3.40" (85.09 - 86.36mm) .03"- .08" (.76 - 2.03mm) 3.43087.1 3.75095.3 0.2807.1 100 500
SMF3-1/2BK1 3.47"- 3.52" (88.14 - 89.41mm) .03"- .11" (.76 - 2.79mm) 3.56090.4 3.86098.0 0.2807.1 100 500
SMF4BK1 3.97"- 4.02" (100.84 - 102.11mm) .05"- .10" (1.27 - 2.54mm) 4.070103.4 4.370111.0 0.2807.1 100 500
All Sheet Metal Plugs are available in Mini-Paks when less than case quantities are needed


Not Quite Sure What You Need? Want to Consider Another Type or a Different Material?
Consult MOCAP's Exclusive Application Advisor for Assistance.






RoHS